Although volumes were low prices were strong up to March
House in Bradbourne Street Fulham's most expensive so far this year
Figures released recently show for the first time how the Fulham property market was faring before the coronavirus outbreak.
Sales reported to the Land Registry were low in the first quarter even accounting for the impact of lockdown right at the end of March. 120 sales were registered in the SW6 postcode area which at the bottom end of the range in a broader historical perspective but in line with levels seen over the last few years.
There was still buying interest across the market and prices appear to have been relatively strong with the average price remaining above the £1,000,000 mark.
Family houses remained keenly sought after and 11 were sold in 2020 for over £2,000,000 with three going for over £3,000,000.
The top priced sale so far this year was of a six bedroom terraced house on Bradbourne Street that changed hands for £4,280,000 having been originally listed for £4,650,000.
The sales figures for the current quarter are likely to be at an all-time low with estate agents only just getting back to full operation. It remains to be seen what longer term impact the pandemic has on property prices but local agents are suggesting that low volumes rather than collapsing prices will continue to be the main feature of the market.
Fulham Property Sales So Far in 2020 |
|||
---|---|---|---|
Deed Date |
Price(£) |
Address |
Postcode |
12/03/2020 | 870,000 |
UPPER FLAT 22 MICKLETHWAITE ROAD | SW6 1QD |
06/03/2020 | 800,000 |
42 KIMBELL GARDENS | SW6 6QQ |
06/03/2020 | 297,000 |
FLAT 16 JERSEY COURT DAIRY CLOSE | SW6 4HB |
02/03/2020 | 1,410,000 |
18 BISHOPS ROAD | SW6 7AB |
28/02/2020 | 1,185,000 |
17 BLOOM PARK ROAD | SW6 7BQ |
28/02/2020 | 560,000 |
35 LAMBROOK TERRACE | SW6 6TF |
28/02/2020 | 302,500 |
FLAT 6 NACOVIA HOUSE TOWNMEAD ROAD | SW6 2GW |
28/02/2020 | 735,000 |
GROUND FLOOR FLAT 59 MARVILLE ROAD | SW6 7BB |
27/02/2020 | 1,875,000 |
45 HURLINGHAM SQUARE | SW6 3DZ |
26/02/2020 | 1,735,000 |
14 HARTISMERE ROAD | SW6 7UD |
26/02/2020 | 499,990 |
GROUND FLOOR FLAT 13 ONGAR ROAD | SW6 1RL |
21/02/2020 | 567,500 |
42 MUNSTER ROAD | SW6 4EW |
21/02/2020 | 2,175,000 |
61 MOORE PARK ROAD | SW6 2HH |
21/02/2020 | 500,000 |
GROUND FLOOR FLAT 14 QUERRIN STREET | SW6 2SJ |
20/02/2020 | 575,000 |
FIRST FLOOR FLAT 46 WANDSWORTH BRIDGE ROAD | SW6 2TH |
19/02/2020 | 1,010,000 |
62A WALHAM GROVE | SW6 1QR |
18/02/2020 | 500,000 |
303 BROMPTON PARK CRESCENT | SW6 1SE |
18/02/2020 | 1,980,000 |
46 BELTRAN ROAD | SW6 3AJ |
17/02/2020 | 920,000 |
25 BISHOPS ROAD | SW6 7AA |
17/02/2020 | 2,275,000 |
32 CRONDACE ROAD | SW6 4BT |
17/02/2020 | 945,000 |
FIRST FLOOR FLAT AND STAIRCASE 37 INGLETHORPE STREET | SW6 6NS |
17/02/2020 | 750,000 |
FLAT C 507 FULHAM ROAD | SW6 1HH |
14/02/2020 | 2,690,000 |
44 CHIDDINGSTONE STREET | SW6 3TG |
14/02/2020 | 1,850,000 |
44 SETTRINGTON ROAD | SW6 3BA |
14/02/2020 | 1,540,000 |
62 STEPHENDALE ROAD | SW6 2PG |
14/02/2020 | 750,000 |
FLAT 21 LOCKSIDE HOUSE, 3 THURSTAN STREET | SW6 2XB |
14/02/2020 | 410,000 |
FLAT 3 121 STEPHENDALE ROAD | SW6 2PS |
14/02/2020 | 925,000 |
FLAT 3 27 RADIPOLE ROAD | SW6 5DN |
14/02/2020 | 575,000 |
GROUND FLOOR FLAT 40 GLENROSA STREET | SW6 2QZ |
13/02/2020 | 525,000 |
FLAT 35 WALDEMAR AVENUE MANSIONS WALDEMAR AVENUE | SW6 5LT |
12/02/2020 | 1,415,000 |
35 CRABTREE LANE | SW6 6LP |
11/02/2020 | 631,000 |
119 MIRABEL ROAD | SW6 7EQ |
10/02/2020 | 625,000 |
31 COLEHILL GARDENS | SW6 6SZ |
10/02/2020 | 565,000 |
GROUND FLOOR FLAT 740 FULHAM ROAD | SW6 5SF |
07/02/2020 | 1,800,000 |
38 HARTISMERE ROAD | SW6 7UD |
07/02/2020 | 470,000 |
FLAT 15 PARKVIEW COURT, 38 FULHAM HIGH STREET | SW6 3LP |
07/02/2020 | 450,000 |
FLAT 30 LANCASTER COURT DARLAN ROAD | SW6 5TB |
07/02/2020 | 752,500 |
GARDEN FLAT 41 WANDSWORTH BRIDGE ROAD | SW6 2TB |
05/02/2020 | 1,275,000 |
32 CHALDON ROAD | SW6 7NJ |
04/02/2020 | 2,200,000 |
44 LILYVILLE ROAD | SW6 5DW |
03/02/2020 | 800,000 |
5 KILKIE STREET | SW6 2SH |
03/02/2020 | 830,000 |
51 HARBORD STREET | SW6 6PL |
03/02/2020 | 435,000 |
FLAT 12 SWAN COURT FULHAM ROAD | SW6 5NW |
03/02/2020 | 827,500 |
TOP FLOOR FLAT 12 ELBE STREET | SW6 2QP |
31/01/2020 | 1,580,000 |
11 ROSAVILLE ROAD | SW6 7BN |
31/01/2020 | 1,500,000 |
18 SNOWBURY ROAD | SW6 2NR |
31/01/2020 | 1,600,000 |
20 FAVART ROAD | SW6 4AX |
31/01/2020 | 625,000 |
29A NEW KINGS ROAD | SW6 4SB |
31/01/2020 | 1,100,000 |
40 HORDER ROAD | SW6 5EE |
31/01/2020 | 900,000 |
17 CAWTHORN APARTMENTS, 86 FULHAM HIGH STREET | SW6 3LF |
31/01/2020 | 1,173,225 |
21 FAIRWATER HOUSE, 1 LOCKGATE ROAD | SW6 2YE |
31/01/2020 | 875,000 |
28 CAWTHORN APARTMENTS, 86 FULHAM HIGH STREET | SW6 3LF |
31/01/2020 | 283,122 |
28 MEADOWS HOUSE, 6 PARK STREET | SW6 2FQ |
31/01/2020 | 900,000 |
40 CAWTHORN APARTMENTS, 86 FULHAM HIGH STREET | SW6 3LF |
31/01/2020 | 497,500 |
FIRST FLOOR FLAT 2 471 FULHAM PALACE ROAD | SW6 6SU |
31/01/2020 | 142,500 |
FLAT 19 RANDALL COURT DAIRY CLOSE | SW6 4HF |
31/01/2020 | 375,000 |
FLAT 35 ROBERT OWEN HOUSE FULHAM PALACE ROAD | SW6 6JA |
31/01/2020 | 1,850,000 |
FLAT 40 DOULTON HOUSE, 11 PARK STREET | SW6 2FS |
30/01/2020 | 2,800,000 |
28 CHIPSTEAD STREET | SW6 3SS |
30/01/2020 | 500,000 |
43 MALTINGS PLACE | SW6 2BX |
30/01/2020 | 1,240,000 |
FLAT 66 CHELSEA VISTA THE BOULEVARD | SW6 2SD |
30/01/2020 | 674,310 |
FLAT 77 HURLINGHAM COURT RANELAGH GARDENS | SW6 3UR |
30/01/2020 | 300,000 |
REAR FIRST FLOOR FLAT 20 ACFOLD ROAD | SW6 2AL |
29/01/2020 | 930,000 |
10 FRISTON STREET | SW6 3AT |
29/01/2020 | 2,485,000 |
24 CRISTOWE ROAD | SW6 3QE |
29/01/2020 | 4,280,000 |
54 BRADBOURNE STREET | SW6 3TE |
29/01/2020 | 820,000 |
FIRST FLOOR FLAT 24 GIRONDE ROAD | SW6 7DZ |
28/01/2020 | 3,475,000 |
66 RADIPOLE ROAD | SW6 5DL |
28/01/2020 | 900,000 |
77 HORDER ROAD | SW6 5ED |
27/01/2020 | 1,235,000 |
15 MUSGRAVE CRESCENT | SW6 4QD |
27/01/2020 | 437,500 |
FIRST FLOOR FLAT, 52 HARWOOD ROAD | SW6 4PY |
27/01/2020 | 548,000 |
FLAT 13 DUNGANNON HOUSE, 15 VANSTON PLACE | SW6 1AY |
27/01/2020 | 950,000 |
FLAT 5 MONARCH POINT LENSBURY AVENUE | SW6 2HW |
24/01/2020 | 600,000 |
BASEMENT AND GROUND FLOOR FLAT 26 DAWES ROAD | SW6 7EN |
24/01/2020 | 715,000 |
FIRST FLOOR FLAT 19 KILKIE STREET | SW6 2SH |
23/01/2020 | 2,500,000 |
17 BLAKE GARDENS | SW6 4QB |
23/01/2020 | 1,550,000 |
24 MIMOSA STREET | SW6 4DT |
23/01/2020 | 325,000 |
FLAT 59 BLOCK 1 PHILPOT SQUARE | SW6 3HT |
22/01/2020 | 270,000 |
FLAT 8 MALLARD HOUSE STATION COURT | SW6 2BF |
21/01/2020 | 1,250,000 |
94 RIVERMEAD COURT RANELAGH GARDENS | SW6 3SA |
20/01/2020 | 600,000 |
122A STEPHENDALE ROAD | SW6 2PH |
20/01/2020 | 915,000 |
44 CHERYLS CLOSE | SW6 2AY |
20/01/2020 | 777,400 |
30 FAIRWATER HOUSE, 1 LOCKGATE ROAD | SW6 2YE |
20/01/2020 | 526,400 |
BASEMENT FLAT 31 KILMAINE ROAD | SW6 7JU |
20/01/2020 | 720,000 |
FLAT 50 DOULTON HOUSE, 11 PARK STREET | SW6 2FS |
17/01/2020 | 2,950,000 |
11 PERRYMEAD STREET | SW6 3SW |
17/01/2020 | 446,000 |
220B MUNSTER ROAD | SW6 6AY |
17/01/2020 | 1,395,000 |
60 COLEHILL LANE | SW6 5EG |
17/01/2020 | 620,000 |
67 BURLINGTON ROAD | SW6 4NH |
17/01/2020 | 950,000 |
70A ROSEBURY ROAD | SW6 2NG |
17/01/2020 | 1,352,000 |
9 DOLBY ROAD | SW6 3NE |
17/01/2020 | 737,500 |
44 FAIRWATER HOUSE, 1 LOCKGATE ROAD | SW6 2YE |
17/01/2020 | 670,000 |
FIRST FLOOR FLAT 443 NORTH END ROAD | SW6 1NY |
17/01/2020 | 640,000 |
FLAT 21 RANELAGH MANSIONS NEW KINGS ROAD | SW6 4RH |
16/01/2020 | 630,000 |
23 CAWTHORN APARTMENTS, 86 FULHAM HIGH STREET | SW6 3LF |
16/01/2020 | 265,000 |
FIRST FLOOR STUDIO FLAT 787 FULHAM ROAD | SW6 5HD |
16/01/2020 | 720,000 |
FLAT 5.02 3 COLUMBIA GARDENS | SW6 1FU |
15/01/2020 | 723,000 |
FLAT 9A HURLINGHAM COURT RANELAGH GARDENS | SW6 3SH |
15/01/2020 | 680,000 |
FLAT E 58 - 60 HARWOOD ROAD | SW6 4PZ |
14/01/2020 | 674,000 |
FLAT 13 RANELAGH MANSIONS NEW KINGS ROAD | SW6 4RH |
10/01/2020 | 3,040,000 |
25 HURLINGHAM GARDENS | SW6 3PH |
10/01/2020 | 1,270,000 |
29 HAMBLE STREET | SW6 2RT |
10/01/2020 | 800,000 |
36 PEARSCROFT ROAD | SW6 2BB |
10/01/2020 | 1,700,000 |
6 MIMOSA STREET | SW6 4DT |
10/01/2020 | 1,167,750 |
20 FAIRWATER HOUSE 1 LOCKGATE ROAD | SW6 2YE |
10/01/2020 | 635,000 |
FIRST AND SECOND FLOOR FLAT 13 EUSTACE ROAD | SW6 1JB |
09/01/2020 | 621,652 |
39A VERA ROAD | SW6 6QP |
09/01/2020 | 715,000 |
61A HALFORD ROAD | SW6 1LA |
09/01/2020 | 265,209 |
12 FAIRWATER HOUSE, 1 LOCKGATE ROAD | SW6 2YE |
09/01/2020 | 695,000 |
FLAT 6 583 FULHAM ROAD | SW6 5UA |
08/01/2020 | 1,125,000 |
17 ROWALLAN ROAD | SW6 6AF |
08/01/2020 | 960,000 |
49A WARDO AVENUE | SW6 6RA |
08/01/2020 | 700,000 |
FLAT D 44 BRITANNIA ROAD | SW6 2JP |
07/01/2020 | 345,000 |
186A - 186B DAWES ROAD | SW6 7RQ |
07/01/2020 | 1,192,500 |
FLAT 21 FAIRVEIW HOUSE, 2 LOCKGATE ROAD | SW6 2XH |
06/01/2020 | 1,255,000 |
59 SEDLESCOMBE ROAD | SW6 1RE |
06/01/2020 | 606,500 |
91 WALHAM GREEN COURT | SW6 2DQ |
04/01/2020 | 1,230,000 |
39 FAIRWATER HOUSE 1 LOCKGATE ROAD | SW6 2YE |
03/01/2020 | 265,209 |
5 FAIRVIEW HOUSE, 2 LOCKGATE ROAD | SW6 2XH |
03/01/2020 | 1,044,000 |
SECOND & THIRD FLOOR FLAT 53 CHESILTON ROAD | SW6 5AA |
Source: Land Registry
According to the Land Registry’s House Price Index, London was the best performing region of the country seeing a 4.7% rise in prices up to the end of March 2020. This brought the average price in the capital to £485,794. The rise for England was of 2.2% bringing the average property value to £248,271.
The Nationwide’s House Price Index showed a similar picture with a 3.7% annual growth rate for prices up until the end of April, the fastest since February 2017.
Commenting on the figures, Robert Gardner, Nationwide's Chief Economist, said, “In the opening months of 2020, before the pandemic struck the UK, the housing market had been steadily gathering momentum. Activity levels and price growth were edging up thanks to continued robust labour market conditions, low borrowing costs and a more stable political backdrop following the general election.
“But housing market activity is now grinding to a halt as a result of the measures implemented to control the spread of the virus, and where the government has recommended not entering into housing transactions during this period.”
He added that while the low level of transaction might mean it is difficult to calculate the index in the short term, “the raft of policies adopted to support the economy, including to protect businesses and jobs, to support peoples’ incomes and keep borrowing costs down, should set the stage for a rebound once the shock passes, and help limit long-term damage to the economy. “
Updates on the local property market are regularly published in the Fulham newsletter.
June 12, 2020