Flats soar by over 20% according to Land Registry
For the second quarter the average price in Fulham was £789,335 which is 12.7% up on last year and 2.1% up on the previous month. This is the highest quarterly average on record.
The best performing type of property was flats which rose by 20% over the previous quarter. The average flat or maisonette in SW6 now costs over £500,000.
Over the last ten years Fulham property prices have more than doubled.
The June data from Land Registry's National House Price Index shows an annual price decrease of 2.5% which takes the average property value in England and Wales to £161,479. There was no monthly change from May to June.
The only region in England and Wales to experience an increase in its average property value over the last 12 months is London with a movement of 0.8%.
The most up-to-date figures available show that during April 2011, the number of completed house sales in England and Wales decreased by -7 per cent to 48,704 from 52,272 in April 2010. The number of properties sold in England and Wales for over £1 million increased by 45 per cent between April 2010 and April 2011, from 549 to 798.
The latest reported sales are given in the table below.
Fulham Property Prices - April - June 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Area | Semi-Det | Sales | Terraced | Sales | Flat/Mais | Sales | Total Averages | Total Sales |
SW6 1 | 0 | 0 | 1332000 | 5 | 467170 | 12 | 721532 | 17 |
SW6 2 | 0 | 0 | 977000 | 15 | 626352 | 58 | 698403 | 73 |
SW6 3 | 0 | 0 | 1516935 | 36 | 515328 | 14 | 1236485 | 50 |
SW6 4 | 0 | 0 | 1383743 | 10 | 460672 | 24 | 732163 | 34 |
SW6 5 | 0 | 0 | 1209636 | 11 | 394910 | 20 | 684006 | 31 |
SW6 6 | 2041000 | 5 | 999367 | 13 | 483231 | 43 | 720913 | 61 |
SW6 7 | 0 | 0 | 841725 | 20 | 422761 | 17 | 649228 | 37 |
Total | 2041000 | 5 | 1208131 | 110 | 511007 | 188 | 789335 | 303 |
Change over quarter | -2.5% | 0.0% | -3.0% | 10.0% | 20.6% | 22.1% | 2.1% | 17.0% |
Change over year | - | - | 11.1% | 2.8% | 9.6% | 6.2% | 12.7% | 6.7% |
Change over three years | 10.6% | - |
||||||
Change over five years | 39.2% | - |
||||||
Change over ten years | 113.1% | - |
November 8, 2011