Fulham Property Prices Creep Up at Both Ends of Market


Thirteen million pound plus homes sold in single month

The latest report from the Land Registry shows that the average price of a Fulham property changing hands during October was £734,153.

This is below the all time high average of £789,335 achieved in the second quarter of 2011.

63 properties were sold during the month, 13 were houses changing hands for over one million pounds. The most expensive was in Kempson, with a selling price of £2,600,000.

The figures would also seem to show that prices at the lower end of the market are continuing to creep up, with flats selling for under £300,000 becoming increasingly uncommon.

In October just one flat fell below this level, while eight changed hands for between £300,000 and £400,000.

In London as a whole, however, the picture looked a little less clear. According the Land Registry's October report the average price in London was £340,308 which was down by 1.6% on September. Despite this prices are still up over the last 12 months - London is the only area of the UK in which there has been a rise

The October data from Land Registry's national House Price Index shows an annual price decrease of 3.2% which takes the average property value in England and Wales to £159,999.

The most up-to-date figures available show that during ugust 2011, the number of completed house sales in England and Wales increased by 1 per cent to 62,010 from 61,469 in August 2010. The number of properties sold in England and Wales for over £1 million in August 2011 decreased by 7% to 714 from 764 in August 2010.

The latest reported sales are given in the table below.

Fulham Property Sales - October 2011

Address
Price Date
The Lodge, 70, Vera Road, SW6 6QX £415,000 28/10/2011
37, Ground Floor Flat, Lambrook Terrace, SW6 6TF £450,000 28/10/2011
39, Irene Road, SW6 4AP £1,975,133 28/10/2011
Romily Court, Flat 7, Landridge Road, SW6 4LL £249,500 28/10/2011
73, Mirabel Road, SW6 7EQ £430,000 28/10/2011
13, Britannia Road, SW6 2HJ £1,360,000 28/10/2011
Harbour Reach, Apartment 35, The Boulevard, SW6 2SS £692,450 28/10/2011
47a, Reporton Road, SW6 7JP £300,000 27/10/2011
58, Chesilton Road, SW6 5AB £1,800,000 27/10/2011
36a, Barclay Road, SW6 1EH £1,900,000 26/10/2011
11, Flat B, Vera Road, SW6 6RW £330,000 26/10/2011
4, Ground Floor And Basement, Rosaline Road, SW6 7QT £250,000 26/10/2011
18, Kempson Road, SW6 4PU £2,600,000 26/10/2011
19, Colehill Gardens, SW6 6SZ £520,000 24/10/2011
52, Pursers Cross Road, SW6 4QX £1,000,000 24/10/2011
7, Ground Floor Flat, Irene Road, SW6 4AL £881,001 21/10/2011
38, Townmead Road, SW6 2RR £575,000 21/10/2011
7, Flat B, Vera Road, SW6 6RW £434,000 20/10/2011
233, Brompton Park Crescent, SW6 1SZ £410,000 20/10/2011
2, Flat 1-2, Parkville Road, SW6 7BX £465,000 19/10/2011
22a, Campana Road, SW6 4AU £575,000 19/10/2011
118, Third Floor Flat, Brompton Park Crescent, SW6 1SP £343,000 19/10/2011
136, Wardo Avenue, SW6 6RD £485,000 18/10/2011
18, Tamworth Street, SW6 1LE £455,000 17/10/2011
35a, Dancer Road, SW6 4DU £382,000 17/10/2011
21, Flat C, Parsons Green, SW6 4UL £431,200 17/10/2011
31a, Bishops Road, SW6 7AA £730,000 14/10/2011
Hurlingham Court, Flat 6, Ranelagh Gardens, SW6 3SH £1,200,000 14/10/2011
25, Parthenia Road, SW6 4BE £1,788,008 14/10/2011
11, Dancer Road, SW6 4DU £1,225,000 14/10/2011
68, Ground Floor Flat, Prothero Road, SW6 7LZ £345,000 14/10/2011
4, Marville Road, SW6 7BD £1,080,000 14/10/2011
34, Sherbrooke Road, SW6 7HU £851,000 14/10/2011
137, Estcourt Road, SW6 7HB £590,000 14/10/2011
22, Glenrosa Street, SW6 2QZ £310,000 14/10/2011
Down House, 297, Flat 31, Wandsworth Bridge Road, SW6 2NY £120,000 14/10/2011
Regency House, Apartment 15, The Boulevard, SW6 2SB £585,000 14/10/2011
Napier Court, Flat 2, Ranelagh Gardens, SW6 3UT £380,000 13/10/2011
39, Harbord Street, SW6 6PL £495,000 12/10/2011
74, Sherbrooke Road, SW6 7QN £744,950 12/10/2011
Beaufort Court, 49, Flat 42, Lillie Road, SW6 1UA £137,250 11/10/2011
288, Brompton Park Crescent, SW6 1SZ £508,500 11/10/2011
Hurlingham Court, Flat 4a, Ranelagh Gardens, SW6 3UL £597,500 10/10/2011
387, Flat C, Fulham Palace Road, SW6 6TA £420,000 10/10/2011
Jersey Court, Flat 24, Dairy Close, SW6 4HB £186,000 10/10/2011
14, Felden Street, SW6 5AF £1,320,000 10/10/2011
97, Inglethorpe Street, SW6 6NU £950,000 07/10/2011
11, Flat A, Vera Road, SW6 6RW £399,950 07/10/2011
2, Novello Street, SW6 4JB £635,000 07/10/2011
132, Bishops Road, SW6 7AS £827,000 07/10/2011
Rostrevor Mansions, Flat 13, Rostrevor Road, SW6 5AP £550,000 07/10/2011
181, Brompton Park Crescent, SW6 1SX £360,000 07/10/2011
32, St Dionis Road, SW6 4TT £1,365,000 04/10/2011
32, Flat 1, Anselm Road, SW6 1LJ £320,000 03/10/2011
43b, Vera Road, SW6 6QP £487,693 03/10/2011
40, Chiddingstone Street, SW6 3TG £2,150,000 03/10/2011
80, Orbain Road, SW6 7JY £715,000 03/10/2011

 

 

March 29, 2012