Fulham Property Sales - September 2011


SW6 house prices drift lower during the month

The average price of a Fulham property changing hands during September was £740,726.

Of the 91 properties that changed hands 19 were sold for over one million pounds. The most expensive was in Chipstead Street selling for £3,350,000.

During the third quarter of 2011 the average property price in Fulham slipped by a modest 2.4%

That meant a drop from an all time high average of £789,335 in the previous quarter, between April and June, to £770,137 between July and September.

The September data from Land Registry's flagship House Price Index shows an annual price decrease of 2.6% which takes the average property value in England and Wales to £162,109. The monthly change from August to September is a decrease of 0.3% and continues the negative monthly price change seen in August of -0.1 per cent.

London was the only region in England and Wales to experience an increase in its average property value over the last 12 months with a movement of 2.7% to £349,046. The North East experienced the greatest annual price fall with a decrease of 8.2%.

The most up-to-date figures available show that during July 2011, the number of completed house sales in England and Wales decreased by 11 per cent to 59,919 from 67,475 in July 2010. The number of properties sold in England and Wales for over £1 million in July 2011 decreased by 24 per cent to 707 from 932 in July 2010.

The latest reported sales are given in the table below.

Fulham Property Sales - September 2011

Address
Price Date
12, Cortayne Road, SW6 3QA 1150000 30/09/2011
47, Brookville Road, SW6 7BH 1250000 30/09/2011
44, Flat 3, Ongar Road, SW6 1SJ 235000 30/09/2011
13, The First Second And Third Floor Flat At, Moore Park Road, SW6 2JB 970000 30/09/2011
Block 1, Flat 23, Philpot Square, SW6 3HT 275000 30/09/2011
26, First Floor Flat, Rostrevor Road, SW6 5AD 325000 30/09/2011
Carrara Wharf, Flat 23, Ranelagh Gardens, SW6 3UJ 390000 30/09/2011
198a, New Kings Road, SW6 4NF 495500 30/09/2011
Ravensworth Court, Flat 24, Fulham Road, SW6 5NN 230000 30/09/2011
Swan Court, Flat 12, Fulham Road, SW6 5NW 285000 30/09/2011
56, Oxberry Avenue, SW6 5SS 1123250 30/09/2011
Octavia House, 213, Flat 110, Townmead Road, SW6 2FJ 800000 29/09/2011
2a, Chipstead Street, SW6 3SS 1625000 29/09/2011
Willow Lodge, 71, Flat 1, Stevenage Road, SW6 6NW 630000 28/09/2011
13, Danehurst Street, SW6 6SA 1200000 28/09/2011
4, Stokenchurch Street, SW6 3TR 2375000 28/09/2011
649b, Second Floor Flat, Fulham Road, SW6 5PU 315000 28/09/2011
Fulham Court, Flat 328, Fulham Road, SW6 5QD 325000 28/09/2011
37, Chipstead Street, SW6 3SR 3350000 27/09/2011
74, Stephendale Road, SW6 2PG 569000 27/09/2011
72b, Gowan Avenue, SW6 6RG 440000 26/09/2011
60b, Rosebury Road, SW6 2NG 490000 26/09/2011
20, Flat 4, Rostrevor Road, SW6 5AD 330000 26/09/2011
663, Flat B, Fulham Road, SW6 5PZ 595000 26/09/2011
36, Bowerdean Street, SW6 3TW 2010000 23/09/2011
48, St Olafs Road, SW6 7DL 357500 23/09/2011
18, Rosaline Road, SW6 7QT 465000 23/09/2011
34, Mirabel Road, SW6 7EH 835000 23/09/2011
19, Rosaline Road, SW6 7QS 470000 23/09/2011
12, First Second And Third Floor Premises, Fulham Broadway, SW6 1AA 540000 23/09/2011
Mallard House, Flat 26, Station Court, SW6 2BF 350000 23/09/2011
59, Sandilands Road, SW6 2BD 479000 23/09/2011
79, Waterford Road, SW6 2DT 1240000 23/09/2011
302, First And Second Floor Flat, Munster Road, SW6 6BH 495000 23/09/2011
52b, Burnthwaite Road, SW6 5BE 565000 23/09/2011
4, Queensmill Road, SW6 6JS 1125000 23/09/2011
13, Grimston Road, SW6 3QR 880000 20/09/2011
150, Bishops Road, SW6 7JG 1225000 20/09/2011
72, Ground Floor Flat, Waterford Road, SW6 2DR 405000 20/09/2011
1, Mustow Place, SW6 4EL 700000 20/09/2011
Bishops Mansions, 105, Bishops Park Road, SW6 6DY 650050 20/09/2011
10, Flat C, Wyfold Road, SW6 6SJ 282000 19/09/2011
Hotel Apartments, 9, Chelsea Village, SW6 1HY 355000 19/09/2011
171, Flat 6, New Kings Road, SW6 4SN 238000 19/09/2011
86, First Floor Flat, Lysia Street, SW6 6NE 487500 16/09/2011
10, Holyport Road, SW6 6LZ 525000 16/09/2011
257a - 257b, Munster Road, SW6 6BW 280000 16/09/2011
29, Chipstead Street, SW6 3SR 2620000 15/09/2011
94, Hazlebury Road, SW6 2NF 650000 15/09/2011
37, Campana Road, SW6 4AT 1260000 15/09/2011
19, Allestree Road, SW6 6AD 880000 15/09/2011
56, Flat 3, Radipole Road, SW6 5DL 662500 15/09/2011
618a, Flat 2, Fulham Road, SW6 5RP 425000 15/09/2011
26, St Dionis Road, SW6 4TT 980000 14/09/2011
47, Flat 1, Wandsworth Bridge Road, SW6 2TB 560500 13/09/2011
Rivermead Court, 80, Ranelagh Gardens, SW6 3RZ 1850000 12/09/2011
53a, Fulham Park Gardens, SW6 4LB 639500 12/09/2011
11, Flat C, Vera Road, SW6 6RW 362500 12/09/2011
Studio Flat, Fulham Road, SW6 1HH 180000 12/09/2011
Octavia House, 213, Flat 67, Townmead Road, SW6 2FH 182700 12/09/2011
3b, Rostrevor Road, SW6 5AX 335000 12/09/2011
119, Lower Ground Floor Flat, Moore Park Road, SW6 4PS 465000 09/09/2011
84, Ground Floor Flat, Lysia Street, SW6 6NE 334500 09/09/2011
50a, Inglethorpe Street, SW6 6NT 560000 09/09/2011
383, First Floor Flat, Fulham Palace Road, SW6 6TA 313000 09/09/2011
26, Marryat Square, SW6 6UA 615000 09/09/2011
49, Filmer Road, SW6 7JJ 880000 09/09/2011
16, Tilton Street, SW6 7LP 790000 09/09/2011
10, Fabian Road, SW6 7TZ 922500 09/09/2011
3a, Anselm Road, SW6 1LH 412070 09/09/2011
Watermans Quay, Flat 107, William Morris Way, SW6 2UW 450000 09/09/2011
36, Winchendon Road, SW6 5DR 1500000 09/09/2011
649, Fulham Road, SW6 5PU 330000 09/09/2011
3, Cristowe Road, SW6 3QF 1200000 08/09/2011
49, St Peters Terrace, SW6 7JS 440000 08/09/2011
15, Lambrook Terrace, SW6 6TF 366000 07/09/2011
1, Goaters Alley, SW6 7RW 330000 07/09/2011
45, Anselm Road, SW6 1LH 925000 07/09/2011
Churchfield Mansions, 321 - 345, Flat 20, New Kings Road, SW6 4RA 490000 07/09/2011
29a, Bishops Road, SW6 7AA 394500 06/09/2011
30, Burlington Place, SW6 4NL 310000 06/09/2011
7, Parkville Road, SW6 7DA 1060000 05/09/2011
2c, Chipstead Street, SW6 3SS 1715000 02/09/2011
107, First Floor Flat, Rylston Road, SW6 7HP 387500 02/09/2011
1, Parkville Road, SW6 7DA 850000 02/09/2011
36, Hamble Street, SW6 2RS 650000 02/09/2011
48, Chesilton Road, SW6 5AB 1695000 02/09/2011
29, Ground Floor And Basement Flat, Gironde Road, SW6 7DZ 580000 01/09/2011
34a, Hamble Street, SW6 2RS 532500 01/09/2011
53, Allestree Road, SW6 6AD 810000 01/09/2011
24, Mablethorpe Road, SW6 6AH 779000 01/09/2011

January 18, 2012