Average price drops sharply during the month
Property prices in Fulham appear to have retreated from record levels in September. After peaking at over £950,000 in August, the average price of a home sold in the SW6 post code area has dipped sharply to £833,039.
There were 92 properties sold during the month 25 of which changed hands for over one million pounds and three for over two million. The most expensive property sold in September was a house on Perrymead Street which cost its new owners £2,765,000.
London was the region in England and Wales which experienced the greatest increase in its average property value over the last 12 months with a movement of 5.5 per cent.
The September data from Land Registry's flagship House Price Index shows an annual price increase nationally of 1.1 per cent which takes the average property value in England and Wales to £162,561.
The most up-to-date figures available show that during July 2012, the number of completed house sales in England and Wales decreased by 9 per cent to 56,509 compared with 62,303 in July 2011.
The number of properties sold in England and Wales for over £1 million in July 2012 increased by 13 per cent to 817 from 725 in July 2011.
The latest reported sales are given in the table below.
Fulham Property Sales - September 2012
Deed Date | Address | Price (£) |
---|---|---|
28/09/2012 | Flat 11, Doulton House, 11 Park Street, SW6 2FS | 212,750 |
28/09/2012 | Basement Flat, 9 Halford Road, SW6 1JS | 385,000 |
28/09/2012 | Flat 2, Broadway Mansions, Effie Road, SW6 1EL | 395,000 |
28/09/2012 | 86 Brompton Park Crescent, SW6 1SP | 475,000 |
28/09/2012 | Flat 76, Rosebank, Holyport Road, SW6 6LJ | 489,950 |
28/09/2012 | Upper Flat, 17 Hazlebury Road, SW6 2NA | 515,000 |
28/09/2012 | 2 Rylston Road, SW6 7HL | 530,000 |
28/09/2012 | 29 Marryat Square, Wyfold Road, SW6 6UA | 615,000 |
28/09/2012 | 40a Niton Street, SW6 6NJ | 685,000 |
28/09/2012 | 44 Orbain Road, SW6 7JY | 876,659 |
28/09/2012 | 22 Sherbrooke Road, SW6 7HU | 895,000 |
28/09/2012 | Apartment 35, Thames Point, The Boulevard, Imperial Wharf, SW6 2SX | 1,300,000 |
28/09/2012 | 59 Brookville Road, SW6 7BH | 1,321,000 |
28/09/2012 | 3 Clonmel Road, SW6 5BL | 1,395,000 |
28/09/2012 | 8 Ryecroft Street, SW6 3TT | 2,190,000 |
27/09/2012 | 2 Allestree Road, SW6 6AE | 387,000 |
27/09/2012 | Apartment 3, Regency House, The Boulevard, Imperial Wharf, SW6 2SB | 675,000 |
27/09/2012 | 27 Vera Road, SW6 6QP | 965,000 |
26/09/2012 | 66 Mendora Road, SW6 7NB | 487,500 |
25/09/2012 | Flat 31, Doulton House, 11 Park Street, SW6 2FS | 212,750 |
25/09/2012 | Flat 40, Alder Lodge, 73 Stevenage Road, SW6 6NP | 615,000 |
25/09/2012 | 74 Waldemar Avenue, SW6 5LU | 1,285,000 |
24/09/2012 | 57 Pursers Cross Road, SW6 4QY | 440,000 |
24/09/2012 | Flat 90, Hurlingham Court, Ranelagh Gardens, SW6 3UR | 740,000 |
24/09/2012 | Flat 5, Box Tree House, Lensbury Avenue, SW6 2PT | 850,000 |
24/09/2012 | 11 Moore Park Road, SW6 2JB | 915,000 |
21/09/2012 | First Floor Flat At, 133 Studdridge Street, SW6 3TD | 250,000 |
21/09/2012 | 4 Rosaline Road, SW6 7QT | 410,000 |
21/09/2012 | 21a Wandsworth Bridge Road, SW6 2TA | 560,000 |
21/09/2012 | Flat, 506 Fulham Road, SW6 5NJ | 575,000 |
21/09/2012 | 14 Burnthwaite Road, SW6 5BE | 722,000 |
21/09/2012 | 56 Kenyon Street, SW6 6LD | 1,075,000 |
21/09/2012 | 139 Harbord Street, SW6 6PN | 1,295,000 |
21/09/2012 | 21 Favart Road, SW6 4AX | 1,400,000 |
21/09/2012 | Flat 6, Greensward House, Imperial Crescent, Imperial Wharf, SW6 2TG | 1,462,500 |
21/09/2012 | 30 Waterford Road, SW6 2DR | 1,750,000 |
21/09/2012 | 56 Stevenage Road, SW6 6HA | 1,999,999 |
20/09/2012 | Flat, 506 Fulham Road, SW6 5NJ | 400,000 |
20/09/2012 | Flat 29, Carrara Wharf, Ranelagh Gardens, SW6 3UJ | 500,000 |
20/09/2012 | 6 Felden Street, SW6 5AF | 1,325,000 |
19/09/2012 | Flat 138, Fulham Court, Fulham Road, SW6 5QB | 250,000 |
19/09/2012 | Flat, 506 Fulham Road, SW6 5NJ | 632,500 |
19/09/2012 | 7 Seagrave Road, SW6 1RP | 650,000 |
18/09/2012 | First Floor Flat, 251 Munster Road, SW6 6BS | 330,000 |
18/09/2012 | Flat, 506 Fulham Road, SW6 5NJ | 380,000 |
18/09/2012 | 40 Rigault Road, SW6 4JL | 385,000 |
18/09/2012 | Apartment 1, Waterside Tower, The Boulevard, Imperial Wharf, SW6 2SU | 760,000 |
18/09/2012 | 73 Stephendale Road, SW6 2LT | 1,215,000 |
18/09/2012 | 66 Perrymead Street, SW6 3SP | 2,765,000 |
14/09/2012 | 195 Brompton Park Crescent, SW6 1SY | 295,000 |
14/09/2012 | Flat 80, Sulivan Court, Peterborough Road, SW6 3DB | 359,950 |
14/09/2012 | 41 Glenrosa Street, SW6 2QY | 450,000 |
14/09/2012 | 3 Bishops Road, SW6 7AA | 515,000 |
14/09/2012 | 30 Buer Road, SW6 4LA | 730,000 |
14/09/2012 | 4a Lettice Street, SW6 4EH | 775,000 |
14/09/2012 | 29a Wardo Avenue, SW6 6RA | 784,000 |
14/09/2012 | 58 Epirus Road, SW6 7UH | 1,137,500 |
14/09/2012 | 80 Settrington Road, SW6 3BA | 1,435,000 |
14/09/2012 | 5 Cortayne Road, SW6 3QA | 1,670,000 |
13/09/2012 | 20 Dymock Street, SW6 3HA | 499,950 |
13/09/2012 | 104 Kenyon Street, SW6 6LB | 685,000 |
13/09/2012 | 68 Mendora Road, SW6 7NB | 910,000 |
13/09/2012 | 20 Holmead Road, SW6 2JE | 1,725,000 |
12/09/2012 | 195 Seagrave Road, SW6 1ST | 490,000 |
12/09/2012 | First Floor Flat, 110 Stephendale Road, SW6 2PH | 507,500 |
12/09/2012 | Flat 3, 71 Waldemar Avenue, SW6 5LS | 725,000 |
12/09/2012 | 42 Lysia Street, SW6 6NG | 1,340,000 |
11/09/2012 | 23 Dymock Street, SW6 3ET | 810,000 |
11/09/2012 | 20 Parsons Green Lane, SW6 4HS | 1,460,000 |
11/09/2012 | 47 Cloncurry Street, SW6 6DT | 1,995,000 |
10/09/2012 | Flat 78, Watermans Quay, William Morris Way, SW6 2UU | 495,000 |
10/09/2012 | 169 Munster Road, SW6 6DA | 525,000 |
07/09/2012 | Flat 2, 194 New Kings Road, SW6 4NF | 400,000 |
07/09/2012 | 23 Bishops Road, SW6 7AA | 450,000 |
07/09/2012 | Ground Floor Flat, 2 Crabtree Lane, SW6 6LN | 600,000 |
07/09/2012 | Flat 4, 12 Buer Road, SW6 4LA | 702,000 |
07/09/2012 | Flat 16, Dolphin House, Lensbury Avenue, SW6 2GY | 845,000 |
07/09/2012 | 54 Sherbrooke Road, SW6 7QW | 900,000 |
07/09/2012 | 8 Avalon Road, SW6 2EX | 987,999 |
07/09/2012 | 92 Harwood Road, SW6 4QH | 990,000 |
07/09/2012 | 85 Horder Road, SW6 5ED | 1,066,600 |
06/09/2012 | 6 Stokenchurch Street, SW6 3TR | 2,300,000 |
05/09/2012 | Flat 4, Harold Wilson House, Clem Attlee Court, SW6 7SN | 337,500 |
04/09/2012 | 9 Beltran Road, SW6 3AL | 1,232,509 |
03/09/2012 | Flat B, 35 Wandsworth Bridge Road, SW6 2TB | 426,500 |
03/09/2012 | Wandsworth Bridge Road, SW6 2TJ | 438,000 |
03/09/2012 | 36b De Morgan Road, SW6 2RP | 465,000 |
03/09/2012 | 15 Queensmill Road, SW6 6JP | 475,000 |
03/09/2012 | 15a Queensmill Road, SW6 6JP | 530,000 |
03/09/2012 | 33a Queensmill Road, SW6 6JP | 530,000 |
03/09/2012 | Flat 38, Alder Lodge, 73 Stevenage Road, SW6 6NP | 650,000 |
03/09/2012 | 62 Kilmaine Road, SW6 7JX | 1,050,000 |
February 5, 2013