Further rises for SW6 home values
Property prices in the Fulham area appear to have continued on their upward trend during the summer months.
During August there were 106 homes sold in the SW6 post code area at an average price of £958,648. This is the highest monthly average on record.
Of these sales 35 took place at over £1,000,000. The most expensive property changing hands during the month was on Perrymead Street costing its new owners £3,094,000
The August data from Land Registry's flagship House Price Index shows prices unchanged leaving the average property value in England and Wales to £163,376.
London remains the best performing area in the country with prices rising by 5.0% to £ 364,059 over the same period although prices were slightly down on the previous month.
The most up-to-date figures available show that during June 2012, the number of completed house sales in England and Wales decreased by 3 per cent to 56,077 compared with 57,702 in June 2011.
The number of properties sold in England and Wales for over £1 million in June 2012 increased by 35 per cent to 647 from 478 in June 2011.
The latest reported sales are given in the table below.
Fulham Property Sales - August 2012
Deed Date | Address | Price (£) |
---|---|---|
31/08/2012 | Flat 3, 10 Salisbury Mews, SW6 7DS | 300,000 |
31/08/2012 | Flat 2, 145 New Kings Road, SW6 4SL | 350,000 |
31/08/2012 | 279 Brompton Park Crescent, SW6 1SZ | 365,000 |
31/08/2012 | 167 Wandsworth Bridge Road, SW6 2TT | 372,000 |
31/08/2012 | Flat A, 20 Vera Road, SW6 6RN | 450,000 |
31/08/2012 | First Floor Flat, 11 Wandsworth Bridge Road, SW6 2TA | 475,000 |
31/08/2012 | 22a Kilkie Street, SW6 2SQ | 560,000 |
31/08/2012 | 60 Niton Street, SW6 6NJ | 699,950 |
31/08/2012 | 25 Imperial Square, SW6 2AE | 728,000 |
31/08/2012 | 9 Knivet Road, SW6 1JR | 957,100 |
31/08/2012 | 21 Marville Road, SW6 7BB | 1,020,000 |
31/08/2012 | 52 St. Dionis Road, SW6 4TU | 1,050,000 |
31/08/2012 | 10 Fabian Road, SW6 7TZ | 1,395,000 |
31/08/2012 | 71 Wandsworth Bridge Road, SW6 2TB | 1,780,000 |
31/08/2012 | 29 Moore Park Road, SW6 2HU | 2,600,000 |
30/08/2012 | 167 Wandsworth Bridge Road, SW6 2TT | 225,000 |
30/08/2012 | 37 Epple Road, SW6 4DJ | 1,310,000 |
30/08/2012 | 49 Beltran Road, SW6 3AL | 1,375,000 |
30/08/2012 | 44 Stokenchurch Street, SW6 3TR | 1,999,999 |
29/08/2012 | 5 Dorncliffe Road, SW6 5LE | 350,000 |
29/08/2012 | Flat 37, Nacovia House, Townmead Road, SW6 2GW | 415,000 |
28/08/2012 | Flat 2, 49 Wandsworth Bridge Road, SW6 2TB | 450,000 |
28/08/2012 | 44 Brompton Park Crescent, SW6 1SW | 510,000 |
28/08/2012 | Ground Floor Maisonette, 9 Halford Road, SW6 1JS | 700,000 |
28/08/2012 | 24 Purcell Crescent, SW6 7PB | 785,000 |
28/08/2012 | 23 Eddiscombe Road, SW6 4TZ | 1,675,000 |
24/08/2012 | 568 Kings Road, SW6 2DY | 426,000 |
24/08/2012 | 24b Chaldon Road, SW6 7NJ | 499,950 |
24/08/2012 | 3 Radipole Road, SW6 5DN | 530,000 |
24/08/2012 | 61b Reporton Road, SW6 7JP | 547,000 |
24/08/2012 | 44 Anselm Road, SW6 1LJ | 690,000 |
24/08/2012 | 17 Mendora Road, SW6 7ND | 735,000 |
24/08/2012 | Garden Flat, 29 Barclay Road, SW6 1EJ | 745,000 |
24/08/2012 | 14 Rosaline Road, SW6 7QT | 910,000 |
24/08/2012 | 58 Radipole Road, SW6 5DL | 1,900,000 |
24/08/2012 | 3 Bettridge Road, SW6 3QB | 1,999,999 |
24/08/2012 | 62 Perrymead Street, SW6 3SP | 3,094,000 |
23/08/2012 | Flat 3, 616 Fulham Road, SW6 5RP | 337,299 |
23/08/2012 | 24 Queensmill Road, SW6 6JS | 391,000 |
23/08/2012 | Flat 4, 47 Seagrave Road, SW6 1SB | 450,000 |
22/08/2012 | Flat 29, Bulow Court, Pearscroft Road, SW6 2BP | 288,000 |
22/08/2012 | 41 Kilmaine Road, SW6 7JU | 1,072,500 |
22/08/2012 | 8 Salisbury Mews, SW6 7DS | 1,125,000 |
22/08/2012 | 26 Beltran Road, SW6 3AJ | 1,185,000 |
21/08/2012 | 28 Querrin Street, SW6 2SJ | 649,950 |
21/08/2012 | 13 Elmstone Road, SW6 5TL | 705,000 |
21/08/2012 | 61 Chaldon Road, SW6 7NH | 735,000 |
20/08/2012 | Flat 13, Arundel Mansions, Kelvedon Road, SW6 5BS | 380,000 |
20/08/2012 | 51a Wardo Avenue, SW6 6RA | 795,000 |
20/08/2012 | 27 Atalanta Street, SW6 6TU | 1,395,000 |
20/08/2012 | 56 Chesilton Road, SW6 5AB | 1,860,000 |
17/08/2012 | First Floor Flat, 2 Vera Road, SW6 6RN | 362,000 |
17/08/2012 | 52 Lillie Road, SW6 1TN | 465,000 |
17/08/2012 | 7 Branksea Street, SW6 6TT | 875,000 |
16/08/2012 | Flat G, 14-16, Bagleys Lane, SW6 2AR | 425,000 |
15/08/2012 | Ground Floor Flat, 98 Bronsart Road, SW6 6AB | 503,000 |
15/08/2012 | Flat 26, Octavia House, 213 Townmead Road, SW6 2FH | 880,000 |
14/08/2012 | 5a Cranbury Road, SW6 2NS | 640,000 |
14/08/2012 | 30 Cranbury Road, SW6 2NT | 989,000 |
14/08/2012 | 46 Beltran Road, SW6 3AJ | 1,100,000 |
14/08/2012 | 32 Waldemar Avenue, SW6 5NA | 1,500,000 |
14/08/2012 | 4 Elthiron Road, SW6 4BN | 2,700,000 |
14/08/2012 | 34 Perrymead Street, SW6 3SP | 2,875,000 |
13/08/2012 | 87 Mirabel Road, SW6 7EQ | 409,000 |
13/08/2012 | 196a New Kings Road, SW6 4NF | 580,000 |
13/08/2012 | 25 Elbe Street, SW6 2QP | 920,000 |
13/08/2012 | 10 Acfold Road, SW6 2AL | 990,000 |
10/08/2012 | 6 Hilary Close, Fulham Road, SW6 1EA | 1,220,000 |
10/08/2012 | 61 Hestercombe Avenue, SW6 5LL | 1,375,000 |
10/08/2012 | 45 Campana Road, SW6 4AT | 1,410,000 |
10/08/2012 | 97 Bishops Road, SW6 7AX | 1,999,999 |
09/08/2012 | First Floor Flat, 331 Lillie Road, SW6 7NR | 220,000 |
09/08/2012 | Flat 58, Alder Lodge, 73 Stevenage Road, SW6 6NR | 242,332 |
09/08/2012 | Flat 1, 375 Fulham Palace Road, SW6 6TA | 410,000 |
09/08/2012 | Flat 2, 24 Radipole Road, SW6 5DL | 417,000 |
09/08/2012 | 33 Crookham Road, SW6 4EG | 482,500 |
09/08/2012 | 7 Winchendon Road, SW6 5DH | 1,789,500 |
08/08/2012 | 65a Langford Road, SW6 2LF | 549,999 |
08/08/2012 | 33 Coniger Road, SW6 3TB | 1,800,000 |
06/08/2012 | 706 Fulham Road, SW6 5SB | 575,000 |
06/08/2012 | 7 Palace Mews, SW6 7TQ | 1,350,000 |
06/08/2012 | 8 Molesford Road, SW6 4BX | 3,000,000 |
03/08/2012 | The Basement Flat, 96 Tamworth Street, SW6 1LE | 509,002 |
03/08/2012 | Flat 29, Fountain House, The Boulevard, SW6 2TQ | 685,000 |
03/08/2012 | Flat 50, Fountain House, The Boulevard, SW6 2TQ | 750,000 |
03/08/2012 | 39 Haldane Road, SW6 7ET | 850,000 |
03/08/2012 | 81 Horder Road, SW6 5ED | 950,200 |
03/08/2012 | 13 Bagleys Lane, SW6 2AZ | 976,000 |
03/08/2012 | 16 Hurlingham Square, Peterborough Road, SW6 3DZ | 976,500 |
03/08/2012 | 76 Hazlebury Road, SW6 2NF | 1,250,000 |
03/08/2012 | 53 Hestercombe Avenue, SW6 5LL | 1,373,500 |
02/08/2012 | Flat 3, 508 Fulham Road, SW6 5NJ | 280,000 |
02/08/2012 | Flat 56, St. Clements Mansions, Lillie Road, SW6 7PQ | 392,500 |
02/08/2012 | 31b Bishops Road, SW6 7AA | 445,000 |
02/08/2012 | 703a Fulham Road, SW6 5UL | 450,000 |
02/08/2012 | 262 Wandsworth Bridge Road, SW6 2UA | 452,000 |
02/08/2012 | Garden Flat, 171 Wandsworth Bridge Road, SW6 2TT | 522,500 |
02/08/2012 | 27 Rowallan Road, SW6 6AF | 1,025,000 |
02/08/2012 | 51 Perrymead Street, SW6 3SN | 2,950,000 |
01/08/2012 | Ground Floor Flat, 12 Dymock Street, SW6 3HA | 395,000 |
01/08/2012 | 7 Oakbury Road, SW6 2NL | 437,500 |
01/08/2012 | 60 Sedlescombe Road, SW6 1RB | 950,000 |
01/08/2012 | 84 Sedlescombe Road, SW6 1RB | 950,000 |
01/08/2012 | 10 Musgrave Crescent, SW6 4PT | 999,910 |
01/08/2012 | 72 Marville Road, SW6 7BD | 1,350,000 |
01/08/2012 | 9 Ryecroft Street, SW6 3TP | 2,300,000 |
February 5, 2013