Sales during the month suggest market close to all-time high
Figures from the Land Registry show that the average house price in Fulham during April has risen to £846,424.
This is significantly above the average price seen during the first quarter and if sustained would suggest that local property prices are currently at record levels.
The previous peak for the area was seen in the second quarter of 2011 when it reached £789,000.
There were 94 sales in the SW6 post code area during the month of which 25 changed hands for over £1,000,000 and of those 6 went for over £2,000,000
The most expensive house was on Hurlingham Road which cost its new owner £2,850,000.
The April data from Land Registry's flagship House Price Index shows an annual price decrease of 1% which takes the average property value in England and Wales to £160,417.
London remains the best performing area in the country with prices rising by 5.1% to £360,721 over the same period.
The most up-to-date figures available show that, the number of properties sold in England and Wales for over £1 million in February 2012 decreased by 3 per cent to 462 from 478 in February 2011.
The latest reported sales are given in the table below.
Fulham Property Sales - April 2012
Deed Date | Address | Price (£) |
---|---|---|
30-Apr-12 | 106a Townmead Road, SW6 2SG | 377,500 |
30-Apr-12 | 82 Shorrolds Road, SW6 7TX | 495,000 |
30-Apr-12 | 48 Crookham Road, SW6 4EQ | 495,000 |
30-Apr-12 | 205a New Kings Road, SW6 4SR | 590,000 |
30-Apr-12 | Walham Grove, SW6 1QP | 757,499 |
30-Apr-12 | 37 Atalanta Street, SW6 6TU | 758,000 |
30-Apr-12 | 6 Radipole Road, SW6 5DL | 950,000 |
30-Apr-12 | 3 Eddiscombe Road, SW6 4TZ | 1,298,000 |
27-Apr-12 | Flat 1, Frank Beswick House, Clem Attlee Court, SW6 7SJ | 288,000 |
27-Apr-12 | Flat B, 10 Wyfold Road, SW6 6SJ | 310,000 |
27-Apr-12 | Furness Road, SW6 2LQ | 361,000 |
27-Apr-12 | 183 Munster Road, SW6 6BZ | 400,000 |
27-Apr-12 | 65 Wandsworth Bridge Road, SW6 2TB | 439,000 |
27-Apr-12 | 72b Harwood Road, SW6 4PZ | 440,000 |
27-Apr-12 | Top Floor Flat, 63 Hazlebury Road, SW6 2NA | 475,000 |
27-Apr-12 | 59 Burlington Road, SW6 4NH | 775,000 |
27-Apr-12 | 7 Hartismere Road, SW6 7TS | 1,185,000 |
27-Apr-12 | 29 Micklethwaite Road, SW6 1QD | 1,465,000 |
27-Apr-12 | 3 Dolby Road, SW6 3NE | 1,490,000 |
27-Apr-12 | 106 Harbord Street, SW6 6PH | 1,550,000 |
27-Apr-12 | 45 Felden Street, SW6 5AE | 1,679,865 |
27-Apr-12 | 19 Crondace Road, SW6 4BS | 1,751,000 |
26-Apr-12 | Flat 24, Hurlingham Court Mansions, Hurlingham Road, SW6 3QZ | 362,500 |
26-Apr-12 | 59 Gowan Avenue, SW6 6RH | 590,000 |
26-Apr-12 | 47 Marville Road, SW6 7BB | 1,336,500 |
26-Apr-12 | 57 Gowan Avenue, SW6 6RH | 1,580,000 |
26-Apr-12 | 7 Ringmer Avenue, SW6 5LP | 2,030,000 |
25-Apr-12 | 217 Brompton Park Crescent, SW6 1SY | 464,500 |
25-Apr-12 | 68 St. Olaf's Road, SW6 7DN | 465,000 |
25-Apr-12 | Flat A, 32 Ongar Road, SW6 1SJ | 595,000 |
24-Apr-12 | Flat 3, 22 Acfold Road, SW6 2AL | 305,000 |
24-Apr-12 | 35 Rumbold Road, SW6 2HX | 2,280,000 |
23-Apr-12 | 170 Brompton Park Crescent, SW6 1SX | 365,000 |
23-Apr-12 | Flat 2, 20 Rostrevor Road, SW6 5AD | 415,000 |
23-Apr-12 | 53 Harwood Road, SW6 4QL | 537,000 |
23-Apr-12 | 1 Hamble Street, SW6 2RT | 630,000 |
20-Apr-12 | Flat A-D, 345 Fulham Palace Road, SW6 6TD | 182,500 |
20-Apr-12 | Flat 4, Billing Spring House 529-531, Fulham Road, SW6 1HD | 312,000 |
20-Apr-12 | Flat 8, Billing Spring House 529-531, Fulham Road, SW6 1HD | 406,500 |
20-Apr-12 | 89 Sherbrooke Road, SW6 7QL | 750,000 |
20-Apr-12 | Flat 8a, Hurlingham Court, Ranelagh Gardens, SW6 3SH | 754,000 |
20-Apr-12 | Flat 86, Octavia House, 213 Townmead Road, SW6 2FJ | 780,000 |
19-Apr-12 | 25b Hannell Road, SW6 7RA | 290,000 |
19-Apr-12 | Flat C, 53 Fulham Park Gardens, SW6 4LB | 699,000 |
18-Apr-12 | 30 Crookham Road, SW6 4EQ | 375,000 |
18-Apr-12 | 15 Orbain Road, SW6 7JZ | 620,000 |
17-Apr-12 | 9 Colehill Gardens, Fulham Palace Road, SW6 6SZ | 500,000 |
16-Apr-12 | 34 Reporton Road, SW6 7JR | 499,950 |
16-Apr-12 | 11 Allestree Road, SW6 6AD | 995,000 |
16-Apr-12 | 6a Armadale Road, SW6 1JP | 1,000,000 |
16-Apr-12 | 4 Parsons Gate Mews, SW6 3BF | 1,500,000 |
13-Apr-12 | The Basement And Ground Floor Fl, 101 Hazlebury Road, SW6 2LX | 538,386 |
13-Apr-12 | First And Second Floor Flat, 34 Oakbury Road, SW6 2NW | 590,000 |
13-Apr-12 | 49 Brookville Road, SW6 7BH | 920,000 |
13-Apr-12 | 28 Bronsart Road, SW6 6AA | 999,999 |
13-Apr-12 | 15 Ringmer Avenue, SW6 5LP | 1,400,000 |
13-Apr-12 | 46a Barclay Road, SW6 1EH | 1,851,000 |
12-Apr-12 | 12a, 12 Chesilton Road, SW6 5AB | 450,000 |
12-Apr-12 | 3a Rostrevor Road, SW6 5AX | 498,950 |
12-Apr-12 | 7 Rylston Road, SW6 7HE | 500,000 |
12-Apr-12 | 79 Pursers Cross Road, SW6 4QZ | 1,412,500 |
12-Apr-12 | 6 Burnfoot Avenue, SW6 5EA | 1,575,000 |
12-Apr-12 | 17 Felden Street, SW6 5AE | 2,200,000 |
12-Apr-12 | 4 Fulham Park Road, SW6 4LH | 2,350,000 |
11-Apr-12 | Flat 81, Carrara Wharf, Ranelagh Gardens, SW6 3UE | 395,000 |
11-Apr-12 | Flat 27, Chelsea Vista, The Boulevard, Imperial Wharf, SW6 2SD | 665,000 |
11-Apr-12 | 55 Pursers Cross Road, SW6 4QY | 987,000 |
10-Apr-12 | 50 Whittingstall Road, SW6 4EB | 920,000 |
10-Apr-12 | 8 Gironde Road, SW6 7DZ | 1,310,000 |
05-Apr-12 | 23a Hannell Road, SW6 7RA | 250,000 |
05-Apr-12 | Flat 41, Ranelagh Gardens Mansions, Ranelagh Gardens, SW6 3UQ | 367,500 |
05-Apr-12 | First Floor Flat, 103 Langthorne Street, SW6 6JU | 435,000 |
05-Apr-12 | Lower Ground And Ground Floor Fl, 72 Rosebury Road, SW6 2NG | 515,000 |
05-Apr-12 | Flat 13, Hurlingham Court Mansions, Hurlingham Road, SW6 3QZ | 557,500 |
05-Apr-12 | 183 Munster Road, SW6 6BZ | 570,000 |
05-Apr-12 | 166 Estcourt Road, SW6 7HD | 645,000 |
05-Apr-12 | 744 Fulham Road, SW6 5SF | 650,000 |
05-Apr-12 | Flat 3, 105 Bishops Road, SW6 7AU | 810,000 |
04-Apr-12 | Flat 16, Robert Owen House, Fulham Palace Road, SW6 6JA | 232,500 |
04-Apr-12 | 133d New Kings Road, SW6 4SL | 375,000 |
04-Apr-12 | Ground Floor Flat, 66 Wardo Avenue, SW6 6RE | 499,000 |
04-Apr-12 | 55, Bishops Mansions, Bishops Park Road, SW6 6DZ | 520,000 |
04-Apr-12 | 2 Ongar Road, SW6 1RJ | 525,000 |
04-Apr-12 | 71b Harwood Road, SW6 4QL | 710,000 |
04-Apr-12 | 74 Gowan Avenue, SW6 6RG | 1,075,167 |
04-Apr-12 | 5 Dolby Road, SW6 3NE | 1,435,000 |
04-Apr-12 | 99 Hurlingham Road, SW6 3NL | 2,850,000 |
03-Apr-12 | 36a Danehurst Street, SW6 6SD | 570,000 |
03-Apr-12 | Flat 33, Chelsea Vista, The Boulevard, Imperial Wharf, SW6 2SD | 575,000 |
03-Apr-12 | Flat 5, Elm Lodge, 75 Stevenage Road, SW6 6NZ | 595,000 |
02-Apr-12 | 4 Wheatsheaf Terrace, SW6 5BH | 805,000 |
02-Apr-12 | 41 Allestree Road, SW6 6AD | 985,000 |
02-Apr-12 | 46 Novello Street, SW6 4JB | 1,000,000 |
02-Apr-12 | 52 Radipole Road, SW6 5DL | 2,500,000 |
September 27, 2012