The most expensive houses ever sold in the W12 area
W12's most expensive home in Hartswood Road
Hartswood Road has firmly established itself as W12's most desirable street with a house on the road setting a new record for the highest price paid in this post code.
£3,700,000 was paid in January 2016 for a six bedroom semi-detached house that was originally marketed for £3,850,000. The same property was bought for £2,877,000 in 2007.
Only five properties in the Shepherd's Bush area have cost their owners more than £3,000,000.
Six of the top twenty most expensive homes in the W12 post code area are in Hartswood Road
Top Twenty Home Sales in the W12 Area |
|||
---|---|---|---|
Date |
Address |
Post Code |
Price (£) |
15/01/2016 | 11, Hartswood Road | W12 9NQ | 3,700,000 |
01/04/2015 | 271, Goldhawk Road | W12 8EU | 3,575,000 |
06/11/2015 | 45, Rylett Road | W12 9ST | 3,350,000 |
19 Hartswood Road, W12 9NE |
|||
25/07/2014 | 19, Hartswood Road | W12 9NE | 3,202,000 |
01/06/2015 | 29, Ashchurch Park Villas | W12 9SP | 3,000,000 |
13/02/2012 | 27, Hartswood Road | W12 9NE | 2,950,000 |
24 Ashchurch Park Villas, W12 9SP |
|||
01/10/2012 | 24, Ashchurch Park Villas | W12 9SP | 2,950,000 |
01/07/2014 | 62, Hartswood Road | W12 9NF | 2,927,500 |
19/03/2008 | 28, Ashchurch Park Villas | W12 9SP | 2,850,000 |
20/04/2012 | 279, Goldhawk Road | W12 8EU | 2,700,000 |
18/06/2015 | 26, Ashchurch Park Villas | W12 9SP | 2,700,000 |
05/09/2014 | 10, Hartswood Road | W12 9NQ | 2,650,000 |
10/07/2015 | 6, Emlyn Road | W12 9TD | 2,617,500 |
07/09/2007 | 37, Hartswood Road | W12 9NE | 2,525,000 |
07/10/2011 | The Shrubbery, Ashchurch Terrace | W12 9SL | 2,400,000 |
26/03/2014 | 10, Rylett Crescent | W12 9RL | 2,325,000 |
05/08/2013 | 5, Hartswood Road | W12 9NQ | 2,250,000 |
25/07/2014 | 27, Rylett Road | W12 9SS | 2,250,000 |
03/09/2012 | 4, Ashchurch Park Villas | W12 9SP | 2,229,000 |
24/03/2016 | 106, Godolphin Road | W12 8JW | 2,150,000 |
27/11/2015 | 14, Rylett Road | W12 9NL | 2,150,000 |
Date | Address | Price paid (£) |
---|---|---|
25/07/2014 | 19 Hartswood Road, W12 9NE | 3,202,000 |
19 Hartswood Road, W12 9NE |
||
13/02/2012 | 27 Hartswood Road, W12 9NE | 2,950,000 |
01/10/2012 | 24 Ashchurch Park Villas, W12 9SP | 2,950,000 |
24 Ashchurch Park Villas, W12 9SP |
||
01/07/2014 | 62 Hartswood Road, W12 9NF | 2,927,500 |
03/09/2007 | 11 Hartswood Road, W12 9NQ | 2,877,000 |
19/03/2008 | 28 Ashchurch Park Villas, W12 9SP | 2,850,000 |
20/04/2012 | 279 Goldhawk Road, W12 8EU | 2,700,000 |
05/09/2014 | 10 Hartswood Road, W12 9NQ | 2,650,000 |
07/09/2007 | 37 Hartswood Road, W12 9NE | 2,525,000 |
07/10/2011 | The Shrubbery, Ashchurch Terrace, W12 9SL | 2,400,000 |
26/03/2014 | 10 Rylett Crescent, W12 9RL | 2,325,000 |
05/08/2013 | 5 Hartswood Road, W12 9NQ | 2,250,000 |
25/07/2014 | 27 Rylett Road, W12 9SS | 2,250,000 |
03/09/2012 | 4 Ashchurch Park Villas, W12 9SP | 2,229,000 |
15/12/2010 | 5 Boscombe Road, W12 9HS | 2,100,000 |
03/09/2010 | 25 Ashchurch Park Villas, W12 9SP | 2,050,000 |
16/10/2003 | 14 Ashchurch Terrace, W12 9SL | 2,025,000 |
03/09/2014 | 18 Stanlake Villas, W12 7EX | 2,000,000 |
08/03/2013 | 20 Boscombe Road, W12 9HP | 2,000,000 |
20/07/2012 | 15 Hartswood Road, W12 9NE | 2,000,000 |
14/10/2014 | 14 Emlyn Road, W12 9TD | 2,000,000 |
Source: Land Registry
May 18, 2016
|