Roads with properties worth a million pounds plus
Here the the 20 most expensive streets in the W6 are, with the average property price:
1 | Hammersmith Terrace | £2,649,513 |
2 | Luxemburg Gardens | £1,776,046 |
3 | St Peters Square | £1,526,278 |
4 | Ravenscourt Square | £1,374,100 |
5 | Ravenscourt Road | £1,274,125 |
6 | Rowan Road | £1,123,258 |
7 | South Side | £1,110,750 |
8 | Wingate Road | £1,086,323 |
9 | Oxford Gate | £1,077,800 |
10 | Marco Road | £1,077,720 |
11 | Black Lion Lane | £1,060,833 |
12 | Lena Gardens | £1,045,418 |
13 | Hebron Road | £1,027,130 |
14 | Melrose Terrace | £1,024,200 |
15 | Coulter Road | £1,020,367 |
16 | Ravenscourt Park | £1,019,913 |
17 | Mercers Place | £1,014,167 |
18 | Brook Green | £1,002,264 |
19 | Pleydell Avenue | £985,120 |
20 | Amor Road | £985,040 |
21 | Bute Gardens | £977,515 |
Watch this space for the most expensive streets in W14.
January 20, 2010