Labour double local representation in European parliament
Labour have won four of the eight seats for the London constituency in the European parliament. They gained two two, one each from the Conservatives and the Lib Dems.
The MEPs elected are as follows:
The result mirrored that for the local election in London where Labour performed relatively well unlike in the rest of the country. UKIP did increase their vote in the captial by 6.1% but were only the third largest party. In the country as a whole they topped the poll.
Party | Votes | % | MEPs | change |
---|---|---|---|---|
Labour | 806,959 | 36.67 (+15.39) | 4 | 2 |
Conservative | 495,639 | 22.52 (-4.83) | 2 | -1 |
UK Independence Party | 371,133 | 16.87 (+6.10) | 1 | 0 |
Green | 196,419 | 8.93 (-1.96) | 1 | 0 |
Liberal Democrat | 148,013 | 6.73 (-6.99) | 0 | -1 |
4 Freedoms Party (UK EPP) | 28,014 | 1.27 (0.00) | 0 | 0 |
An Independence From Europe | 26,675 | 1.21 (0.00) | 0 | 0 |
Christian Peoples Alliance | 23,702 | 1.08 (-1.85) | 0 | 0 |
National Health Action Party | 23,253 | 1.06 (0.00) | 0 | 0 |
Animal Welfare Party | 21,092 | 0.96 (0.00) | 0 | 0 |
British National Party | 19,246 | 0.87 (-4.06) | 0 | 0 |
Europeans Party | 10,712 | 0.49 (0.00) | 0 | 0 |
English Democrats | 10,142 | 0.46 (-0.94) | 0 | 0 |
Communities United Party | 6,951 | 0.32 (0.00) | 0 | 0 |
National Liberal Party | 6,736 | 0.31 (0.00) | 0 | 0 |
NO2EU | 3,804 | 0.17 (-0.84) | 0 | 0 |
Harmony Party | 1,985 | 0.09 (0.00) | 0 | 0 |
The European Parliamentary Elections are run using a form of proportional representation. Voters have one vote only. This vote can be cast for either a political party or an independent candidate. Each political party submits a list of candidates in priority order.
Parties win more seats (which are then allocated to the candidates on the list in priority order) according to the overall share of the vote the party receives. As MEPs represent the whole of London everybody who is eligible to vote in the capital votes for the same list of parties and candidates.
May 26, 2014