Two of the top three all-time prices achieved in recent months
Activity at the top end of Hammersmith's property market appears to have been strong recently with two of the top three highest prices sales ever taking place.
Following the sale of a house in Ravenscourt Park becoming the second most expensive home in the W6 post area at £4,200,000, a Hammersmith Grove house has gone for the third highest price of £3,900,000.
This seems to represent a 50% gain in just over two years for the previous owners as, according to the Land Registry, the same property was purchased for £2,600,000 in 2011.
The average price of a home sold in the W6 post code area during September and October was over £800,000 suggesting that the market is reaching new highs. 65 homes changed hands with 14 of them costing their new owners more than £1 million.
According to the RICS Residential Market Survey, the number of homes sold per chartered surveyor in London reached its highest point since October 2010 in December as the recovery in the capital’s property sector continued.
Over the festive period, the average number of transactions per surveyor in London, reached 16 - over treble that of the lowest point of the downturn back in February 2009 when respondents were selling a mere 6. With more sales now going through, growth in demand for rented accommodation has fallen again as a growing number of renters opt to test the sales market.
Meanwhile, with the amount of homes coming onto the market still nowhere near enough to meet the higher level of demand, prices continue to rise. In London during December, a net balance of 99 percent more chartered surveyors reported growing prices. Significantly, every area of the UK saw prices increase with London and the South East experiencing the biggest jumps.
Peter Bolton King, RICS Global Residential Director, commented: “The housing market is starting to thrive once more. Sales are at their highest level in almost six years and this is being reflected right across the UK. Growing availability of affordable mortgages has released some pent-up demand from a market that, in recent years, has seen many viable buyers unable to enter the market. On the face of it, this seems like good news but unless we see a marked increase in the number of homes coming up for sale we could well be looking at a price rises becoming unsustainable in some areas.”
The October data from Land Registry's House Price Index shows that London remains the best performing property market in England and Wales. The average price of a home in the capital rose by 8.7% over the year to £390,720 although it was slightly down on the previous month.
For the country as a whole prices rose by 3.1% which takes the average property value in England and Wales to £165,515. Repossession volumes decreased by 29 per cent in August 2013 to 1,200 compared to 1,682 in August 2012.
The most up-to-date figures available show that during August 2013 the number of completed house sales in England & Wales increased by 15 per cent to 74,767 compared with 65,014 in August 2012
The number of properties sold in England and Wales for over £1 million in August 2013 increased by 27 per cent to 1,104 from 871 in August 2012
Property Sales in Hammersmith - (September/October 2013) |
||
---|---|---|
Deed date | Address | Price (£) |
29/10/2013 | Flat 45, Linacre Court, Talgarth Road, W6 8DF | 250,000 |
25/10/2013 | 15 Rowan Road, W6 7DT | 1,865,000 |
25/10/2013 | 39 Hammersmith Grove, W6 0NE | 3,900,000 |
21/10/2013 | 19 Winslow Road, W6 9SF | 1,395,000 |
18/10/2013 | Flat 84, Kings Court, Hamlet Gardens, W6 0RW | 288,000 |
18/10/2013 | 36 Paynes Walk, W6 8PF | 317,000 |
17/10/2013 | 75 Cardross Street, W6 0DP | 854,500 |
15/10/2013 | 13 Humbolt Road, W6 8QH | 299,950 |
11/10/2013 | Flat 43, Hamlet Court, Hamlet Gardens, W6 0SY | 270,000 |
11/10/2013 | Flat 32, Digby Mansions, Hammersmith Bridge Road, W6 9DF | 495,000 |
09/10/2013 | 87a Greyhound Road, W6 8NJ | 390,000 |
08/10/2013 | 17 Ravenscourt Square, W6 0TW | 1,900,000 |
04/10/2013 | 288 King Street, W6 0SP | 175,000 |
04/10/2013 | 110 Shepherds Bush Road, W6 7PD | 440,000 |
04/10/2013 | 36 Nasmyth Street, W6 0HB | 1,100,000 |
03/10/2013 | 70 Rannoch Road, W6 9SP | 923,000 |
01/10/2013 | Flat, 109 Shepherds Bush Road, W6 7LP | 875,000 |
30/09/2013 | Flat A, 168 King Street, W6 0QU | 300,000 |
30/09/2013 | 4 Crammond Close, W6 8QS | 715,000 |
30/09/2013 | 15 Gastein Road, W6 8LT | 945,000 |
27/09/2013 | Flat 3, Myrtle House, Sulgrave Road, W6 7QG | 373,750 |
27/09/2013 | 59 Tasso Road, W6 8LY | 977,500 |
26/09/2013 | 70 Sulgrave Gardens, W6 7RA | 750,000 |
26/09/2013 | 29 Humbolt Road, W6 8QH | 797,600 |
25/09/2013 | 14 Disbrowe Road, W6 8QF | 755,000 |
25/09/2013 | 9 Ellaline Road, W6 9NZ | 980,000 |
24/09/2013 | 2, The Grampians, Shepherds Bush Road, W6 7LN | 210,000 |
23/09/2013 | Second Floor Flat, 165 Hammersmith Grove, W6 0NJ | 500,000 |
20/09/2013 | Flat 55, Stamford Court, Goldhawk Road, W6 0XD | 360,000 |
20/09/2013 | Flat 19, Isabella House, Queen Caroline Street, W6 9RF | 395,000 |
20/09/2013 | 48 Westcroft Square, W6 0TA | 675,000 |
20/09/2013 | 11 Kilmarsh Road, W6 0PL | 1,295,000 |
17/09/2013 | 77 Banim Street, W6 0DN | 684,000 |
16/09/2013 | First Floor Flat, 199 Fulham Palace Road, W6 8QX | 290,290 |
16/09/2013 | Flat 10, Derwent Court, Ravenscourt Park, W6 0TT | 340,000 |
13/09/2013 | 166, The Grampians, Shepherds Bush Road, W6 7NB | 190,000 |
13/09/2013 | 25 Lord Napier Place, W6 9UB | 895,000 |
12/09/2013 | 175 Flora Gardens, W6 0HT | 315,100 |
12/09/2013 | 17a Tabor Road, W6 0BN | 805,000 |
12/09/2013 | Flat 1, Alexandra House, 1 Perrers Road, W6 0EY | 975,000 |
12/09/2013 | 20 Ravenscourt Park, W6 0TJ | 4,200,000 |
11/09/2013 | 5 Gastein Road, W6 8LT | 895,000 |
11/09/2013 | 1 Silverton Road, W6 9NY | 1,180,000 |
10/09/2013 | 75 Flora Gardens, W6 0HR | 315,000 |
10/09/2013 | 131 Sulgrave Road, W6 7PX | 372,500 |
10/09/2013 | 76 Overstone Road, W6 0AB | 420,000 |
09/09/2013 | 54 Bradmore Park Road, W6 0DT | 1,150,000 |
06/09/2013 | 6 Lochaline Street, W6 9SH | 415,000 |
06/09/2013 | 32 Musard Road, W6 8NW | 535,000 |
06/09/2013 | 68 Petley Road, W6 9ST | 555,000 |
06/09/2013 | 41a Averill Street, W6 8ED | 720,000 |
06/09/2013 | 42 Cambridge Grove, W6 0LA | 985,000 |
06/09/2013 | 29 St. Dunstans Road, W6 8RE | 1,185,000 |
06/09/2013 | 32 Tasso Road, W6 8LZ | 1,255,000 |
06/09/2013 | 2 Wingate Road, W6 0UR | 1,850,000 |
05/09/2013 | 21 Bridge Avenue, W6 9JA | 660,000 |
04/09/2013 | 19a Benbow Road, W6 0AT | 365,000 |
04/09/2013 | 27 Averill Street, W6 8ED | 834,250 |
04/09/2013 | 5 Ravenscourt Road, W6 0UH | 1,634,000 |
03/09/2013 | 14a Westcroft Square, W6 0TD | 347,000 |
03/09/2013 | 17 Chancellors Street, W6 9RN | 425,000 |
03/09/2013 | Flat 11, Bazalgette Court, Great West Road, W6 9AG | 500,000 |
02/09/2013 | 110 Shepherds Bush Road, W6 7PD | 418,000 |
02/09/2013 | 202 Hammersmith Grove, W6 7HG | 612,000 |
02/09/2013 | 61 Humbolt Road, W6 8QQ | 1,130,000 |
Source: Land Registry
February 5, 2014
|