W6 real estate values fall slightly in latest quarter
Below is a listing of all the properties that have changed hands in the W6 area so far this year.
The latest data shows that the average property in the area fell in price by 7.8% in the latest quarter. Over the last year this has resulted in a marginal 1.3% rise in prices and over three years prices are by by 7.9%
Sales in Hammersmith this Year
Date | Address | ||
29-Mar-05 | Samels Court, 4 Flat, South Black Lion Lane, | £198,000 |
|
18-Mar-05 | 102, The Ground And First Floor Maisonette, Glenthorne Road, | W6 0LP | £315,000 |
18-Mar-05 | 81, Hamlet Gardens, | W6 0SX | £310,000 |
18-Mar-05 | 9, Margravine Road, | W6 8LS | £220,000 |
11-Mar-05 | 8, Wingrave Road, | W6 9HF | £578,500 |
09-Mar-05 | Clarence Court, 5 Flat, Cambridge Grove, | W6 0FY | £199,950 |
04-Mar-05 | 40, Margravine Road, | W6 8HH | £440,000 |
04-Mar-05 | 28, Kinnoul Road, | W6 8NQ | £490,000 |
03-Mar-05 | 32, 1 Flat, Cromwell Grove, | W6 7RG | £284,000 |
01-Mar-05 | 11, 3 Flat, Kinnoul Road, | W6 8NG | £268,750 |
01-Mar-05 | 36, B Flat, Brecon Road, | W6 8PU | £230,000 |
25-Feb-05 | 23, Spencer Mews, | W6 8PB | £138,000 |
25-Feb-05 | Digby Mansions, 7 Flat, Hammersmith Bridge Road, | W6 9DE | £320,000 |
24-Feb-05 | 51, Weltje Road, | W6 9LS | £605,000 |
23-Feb-05 | 75, Flora Gardens, | W6 0HR | £190,000 |
23-Feb-05 | Latymer Court, 129a Flat, Hammersmith Road, | W6 7JG | £149,000 |
23-Feb-05 | 17, Lena Gardens, | W6 7PY | £690,000 |
23-Feb-05 | 11, Chancellors Wharf, | W6 9RT | £215,000 |
22-Feb-05 | The Grampians, 125, Shepherds Bush Road, | W6 7LZ | £185,000 |
22-Feb-05 | 62, Parfrey Street, | W6 9EN | £404,000 |
21-Feb-05 | 10, Nasmyth Street, | W6 0HB | £540,000 |
18-Feb-05 | 67, Banim Street, | W6 0DN | £353,000 |
18-Feb-05 | 3, Redmore Road, | W6 0HZ | £415,000 |
18-Feb-05 | 90, Dalling Road, | W6 0JA | £430,000 |
18-Feb-05 | 2, Claxton Grove, | W6 8HF | £420,000 |
18-Feb-05 | 16, Brecon Road, | W6 8PU | £412,000 |
18-Feb-05 | College Court, 67 Flat, Queen Caroline Street, | W6 9DZ | £137,000 |
16-Feb-05 | 28a, Yeldham Road, | W6 8JE | £227,000 |
15-Feb-05 | 48, Bute Gardens, | W6 7DX | £845,000 |
11-Feb-05 | 47, Rannoch Road, | W6 9SS | £460,000 |
10-Feb-05 | Crabtree Hall, 16, Rainville Road, | W6 9HB | £132,500 |
04-Feb-05 | 77, Biscay Road, | W6 8JW | £450,000 |
04-Feb-05 | 90, Margravine Gardens, | W6 8RJ | £530,000 |
04-Feb-05 | 57, Parfrey Street, | W6 9EW | £445,000 |
01-Feb-05 | 14, C Flat, Greyhound Road, | W6 8NX | £179,950 |
28-Jan-05 | 50, Carthew Road, | W6 0DX | £499,950 |
28-Jan-05 | Stamford Court, 5 Flat, Goldhawk Road, | W6 0XB | £180,000 |
28-Jan-05 | 55, Richford Street, | W6 7HJ | £485,000 |
28-Jan-05 | 25a, Petley Road, | W6 9SU | £154,128 |
25-Jan-05 | 148, Rainville Road, | W6 9HN | £221,000 |
21-Jan-05 | 61, Ravenscourt Road, | W6 0UJ | £1,025,000 |
21-Jan-05 | Latymer Court, 153 Flat, Hammersmith Road, | W6 7JG | £190,000 |
21-Jan-05 | 14, Biscay Road, | W6 8JN | £429,250 |
21-Jan-05 | 1, St Dunstans Road, | W6 8RD | £425,000 |
21-Jan-05 | 93, Riverside Gardens, | W6 9LF | £167,000 |
19-Jan-05 | 51, Ground Floor Flat, Margravine Gardens, | W6 8RN | £182,000 |
17-Jan-05 | 37, Delorme Street, | W6 8DS | £325,000 |
17-Jan-05 | 41, Beryl Road, | W6 8JS | £191,000 |
17-Jan-05 | 31, Gastein Road, | W6 8LT | £402,000 |
14-Jan-05 | 41, Beryl Road, | W6 8JS | £191,000 |
13-Jan-05 | 47, Brackenbury Road, | W6 0BG | £630,000 |
12-Jan-05 | 6, Bradmore Park Road, | W6 0DS | £550,000 |
12-Jan-05 | 7a, Batoum Gardens, | W6 7QB | £240,000 |
11-Jan-05 | 57, Carthew Road, | W6 0DU | £545,000 |
11-Jan-05 | 28, Perrers Road, | W6 0EZ | £462,500 |
11-Jan-05 | 1 Chancery House, Lochaline Street, | W6 9SJ | £600,000 |
10-Jan-05 | 14, Coulter Road, | W6 0BL | £475,000 |
10-Jan-05 | 4, Ground Floor Flat, Stamford Brook Road, | W6 0XH | £172,500 |
10-Jan-05 | 184, Hammersmith Road, | W6 7DJ | £810,000 |
10-Jan-05 | Latymer Court, 301 Flat, Hammersmith Road, | W6 7LD | £170,000 |
07-Jan-05 | Stamford Brook Mansions, 7 Flat, Goldhawk Road, | W6 0XA | £270,000 |
07-Jan-05 | 25a, Parfrey Street, | W6 9EW | £496,500 |
06-Jan-05 | William Morris House, 28 Flat, Margravine Road, | W6 8LR | £160,000 |
05-Jan-05 | 108, Musard Road, | W6 8NP | £200,000 |
05-Jan-05 | St. Peters Wharf, 3 Flat, Chiswick Mall, | W6 9UD | £825,000 |
04-Jan-05 | 32, Nella Road, | W6 9PB | £405,000 |
Date | Full Address | Price | |
21-Jan-05 | 61, Ravenscourt Road, | W6 0UJ | £1,025,000 |
22-Dec-04 | 11, Melrose Terrace, | W6 7RL | £1,180,000 |
17-Dec-04 | 24, St Peters Square, | W6 9NW | £1,820,000 |
13-Dec-04 | 59, Agate Road, | W6 0AL | £1,100,000 |
29-Nov-04 | 9, Beauclerc Road, | W6 0NR | £1,200,000 |
29-Nov-04 | 55, Ravenscourt Road, | W6 0UJ | £1,600,000 |
02-Nov-04 | 52, Upper Mall, | W6 9TA | £1,240,000 |
08-Oct-04 | 16, Hammersmith Terrace, | W6 9TS | £2,310,000 |
22-Sep-04 | 53, Ravenscourt Road, | W6 0UJ | £1,450,000 |
03-Aug-04 | 45, Rowan Road, | W6 7DT | £1,485,000 |
27-Jul-04 | 61, Hammersmith Grove, | W6 0NE | £1,281,000 |
20-Jul-04 | 185, Hammersmith Grove, | W6 0NP | £1,220,000 |
15-Jul-04 | 203, Hammersmith Grove, | W6 0NP | £1,050,000 |
12-Jul-04 | 6, Dorville Crescent, | W6 0HJ | £1,275,000 |
15-Jun-04 | 11, Luxemburg Gardens, | W6 7EA | £1,600,000 |
Source: Land Registry
May 29, 2005
|