Where to expect delays and closures in days ahead
A402 Goldhawk Road, London, Hammersmith and Fulham | ||
03 February — 08 February | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: SEW BLCK TRAFFIC SENSITIVE ST | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU026002141GDWT--000001 |
A4 West Cromwell Road, London, Kensington and Chelsea | ||
03 February — 03 February | ||
Delays likely Lane closure | ||
Works location: Unknown | ||
Works description: ****MOBILE CRANE OPP**** TOWER CRANE DISMANTLE NCT02A - Road space to be occupied Sun 06:00 to 18:00 hrs NCT05A - E/B lane 1&2 closed with 2 lanes maintained as agreed in TfL slip number C18-2989; Please provide site contact details when submitting your licence notice via EToN. Parking bays suspension required if not already suspended by the building site. Marshals to be present on site to assist pedestrians and put temporary f/w closure signs in place when necessary. Bus stand suspension requi | ||
Responsibility for works: Transport for London | ||
Current status: Planned work about to start | ||
Works reference: YG105L-MAIN-00007301/UL1 |
A402 Goldhawk Road, London, Hammersmith and Fulham | ||
20 January — 01 February | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: SEWER CLEANING - PLANNED | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU026002141DWSB--000009 |
Information supplied by roadworks.org
|