Where to expect delays and closures in days ahead
A315 Beadon Road, London, Hammersmith and Fulham | ||
20 January — 20 January | ||
Delays likely Lane closure | ||
Works location: Unknown | ||
Works description: Make safe for a defect on behalf of Vodafone | ||
Responsibility for works: Vodafone | ||
Current status: Planned work about to start | ||
Works reference: NX50219JHG72 |
B408 Dalling Road, London, Hammersmith and Fulham | ||
18 January — 21 January | ||
Delays likely Traffic control (Stop/Go boards) | ||
Works location: Unknown | ||
Works description: Install 16m of 1 way poly duct in Footway,Install 5m of 1 way poly duct in Carriageway,Provide 3 core drill(s) into jointbox or building | ||
Responsibility for works: Openreach | ||
Current status: Planned work about to start | ||
Works reference: BC006TI001LC500267815405 |
A219 Shepherd's Bush Road, London, Hammersmith and Fulham | ||
20 January — 25 January | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: SEWER DESCALING PLANNED | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU026002141GFCG--000001 |
A402 Goldhawk Road, London, Hammersmith and Fulham | ||
20 January — 01 February | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: SEWER CLEANING - PLANNED | ||
Responsibility for works: THAMES WATER | ||
Current status: Planned work about to start | ||
Works reference: MU026002141DWSB--000009 |
Hammersmith Grove, London, Hammersmith and Fulham | ||
02 January — 20 January | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: CONSTRUCTION OF A MINI PUMPING STATION (FLIP) IN THE FOOTWAY & CARRIAGEWAY | ||
Responsibility for works: THAMES WATER | ||
Current status: Advanced planning | ||
Works reference: MU895MGJV/FLIPS/201594 |
Information supplied by roadworks.org
|