Where to expect delays and closures in days ahead
B408 Dalling Road, London, Hammersmith and Fulham | ||
04 January — 07 January | ||
Delays likely Traffic control (Stop/Go boards) | ||
Works location: Unknown | ||
Works description: Install 16m of 1 way poly duct in Footway,Install 5m of 1 way poly duct in Carriageway,Provide 3 core drill(s) into jointbox or building | ||
Responsibility for works: Openreach | ||
Current status: Planned work about to start | ||
Works reference: BC006TI001LC500267815405 |
Hammersmith Grove, London, Hammersmith and Fulham | ||
02 January — 20 January | ||
Delays possible Some carriageway incursion | ||
Works location: Unknown | ||
Works description: CONSTRUCTION OF A MINI PUMPING STATION (FLIP) IN THE FOOTWAY & CARRIAGEWAY | ||
Responsibility for works: THAMES WATER | ||
Current status: Advanced planning | ||
Works reference: MU895MGJV/FLIPS/201594 |
|
|||||||||||
January 2, 2019
Information supplied by roadworks.org
|