Strong demand for houses drives SW6 average about one million
For Fulham, property sales in June were as follows:
The June data from Land Registry's House Price Index shows an annual price increase of 6.9% in London bringing the average property value to £383,930. Nationally the average in England and Wales rose to £162,621. Repossession volumes decreased by 26% in April 2013 to 1,185 compared with 1,599 in the same month last year. The region with the greatest fall in the number of repossession sales was London where repossessions dropped by 37%.
The most up-to-date figures available show that during April 2013, the number of completed house sales in England and Wales increased by 12% to 48,367 compared with 43,252 in April 2012. The number of properties sold in England and Wales for over £1 million in April 2013 increased by 45% to 703 from 484 in April 2012.
Fulham Property Sales - June 2013 |
||
---|---|---|
Deed Date | Address | Price (£) |
28/06/2013 | 41 Quarrendon Street, SW6 3ST | 2,435,000 |
28/06/2013 | 43 Oxberry Avenue, SW6 5SP | 2,300,000 |
28/06/2013 | 150 Bishops Road, SW6 7JG | 1,560,000 |
28/06/2013 | 78 Peterborough Road, SW6 3EB | 1,327,500 |
28/06/2013 | 43 Fabian Road, SW6 7TY | 1,295,000 |
28/06/2013 | 83 Burnthwaite Road, SW6 5BQ | 976,100 |
28/06/2013 | Flat 2, 37 Halford Road, SW6 1JZ | 735,000 |
28/06/2013 | 20 Bloom Park Road, SW6 7BE | 700,000 |
28/06/2013 | 6a Edenvale Street, SW6 2SF | 650,000 |
28/06/2013 | First And Second Floor Flat, 46 Queensmill Road, SW6 6JS | 648,500 |
28/06/2013 | Ground Floor Flat, 352 Wandsworth Bridge Road, SW6 2TZ | 547,000 |
28/06/2013 | Top Floor Flat, 251 Munster Road, SW6 6BS | 411,000 |
28/06/2013 | 55 Fulham Broadway, SW6 1AE | 375,000 |
28/06/2013 | 26a Colehill Lane, SW6 5EG | 300,000 |
27/06/2013 | 14 Ashcombe Street, SW6 3AN | 1,515,000 |
27/06/2013 | 37 Hamble Street, SW6 2RT | 1,150,000 |
27/06/2013 | 108, Bishops Mansions, Bishops Park Road, SW6 6DY | 790,000 |
26/06/2013 | 24a Kilkie Street, SW6 2SQ | 650,000 |
26/06/2013 | 38 Kilmaine Road, SW6 7JX | 550,000 |
26/06/2013 | Flat 37, St. Clements Mansions, Lillie Road, SW6 7PQ | 430,000 |
24/06/2013 | 15 Felden Street, SW6 5AE | 1,675,000 |
24/06/2013 | 73 Rostrevor Road, SW6 5AR | 1,512,500 |
24/06/2013 | 23 Wardo Avenue, SW6 6RA | 1,375,000 |
24/06/2013 | 280 Wandsworth Bridge Road, SW6 2UA | 410,000 |
21/06/2013 | 3 Elthiron Road, SW6 4BN | 2,450,000 |
21/06/2013 | Flat 71, The Piper Building, Peterborough Road, SW6 3EF | 1,999,999 |
21/06/2013 | 42 Sedlescombe Road, SW6 1RD | 1,285,000 |
21/06/2013 | Lower Maisonette, 28 Crookham Road, SW6 4EQ | 1,077,500 |
21/06/2013 | 6 Haldane Road, SW6 7ET | 820,000 |
21/06/2013 | 40a Broughton Road, SW6 2LA | 615,000 |
21/06/2013 | 11b Shorrolds Road, SW6 7TR | 455,000 |
21/06/2013 | 5a Parkville Road, SW6 7DA | 325,000 |
20/06/2013 | 43 Clancarty Road, SW6 3AH | 2,320,000 |
20/06/2013 | 11 Walham Yard, SW6 1JA | 895,000 |
20/06/2013 | Ground Floor Flat, 487 Fulham Palace Road, SW6 6SU | 485,000 |
19/06/2013 | Flat 20, Ismailia House, 20 Townmead Road, SW6 2NZ | 352,250 |
18/06/2013 | 30 Pursers Cross Road, SW6 4QX | 1,525,000 |
18/06/2013 | 44b Cranbury Road, SW6 2NT | 563,500 |
17/06/2013 | 20 Settrington Road, SW6 3BA | 2,120,000 |
17/06/2013 | 35 Fernhurst Road, SW6 7JN | 1,951,000 |
17/06/2013 | 239 Lillie Road, SW6 7LN | 895,000 |
17/06/2013 | Flat 3, Consort House, Lensbury Avenue, SW6 2JZ | 740,000 |
17/06/2013 | Flat 7, Hazelwood Mansions, Rostrevor Road, SW6 5AT | 710,000 |
17/06/2013 | 44 Parsons Green Lane, SW6 4HS | 595,000 |
17/06/2013 | 26 Althea Street, SW6 2RY | 589,950 |
17/06/2013 | 61a Ongar Road, SW6 1SH | 565,000 |
14/06/2013 | Parr House, King Henry Row, Broomhouse Road, SW6 3QU | 2,320,000 |
14/06/2013 | 19 Parsons Green Lane, SW6 4HL | 2,000,000 |
14/06/2013 | 59 Fabian Road, SW6 7TY | 1,400,000 |
14/06/2013 | 28 Gilstead Road, SW6 2LG | 1,000,000 |
14/06/2013 | 18 Gilstead Road, SW6 2LG | 901,109 |
14/06/2013 | Flat 44, Fountain House, The Boulevard, SW6 2TQ | 899,950 |
14/06/2013 | Flat 3, 2 Wandsworth Bridge Road, SW6 2TJ | 575,000 |
14/06/2013 | Flat 39, Robert Owen House, Fulham Palace Road, SW6 6JA | 280,000 |
13/06/2013 | Flat 12, Fountain House, The Boulevard, SW6 2TQ | 930,000 |
13/06/2013 | 18 Mustow Place, SW6 4EL | 800,000 |
13/06/2013 | Flat 64, Lancaster Court, Fulham Road, SW6 5TD | 190,000 |
12/06/2013 | 37 Irene Road, SW6 4AP | 1,850,000 |
12/06/2013 | 702g Fulham Road, SW6 5SA | 1,395,000 |
12/06/2013 | 263 Wandsworth Bridge Road, SW6 2TU | 499,950 |
11/06/2013 | Flat A, 8 Wyfold Road, SW6 6SJ | 350,000 |
10/06/2013 | 25 Haldane Road, SW6 7ET | 1,095,000 |
10/06/2013 | Flat 4, Epirus Mansions, Epirus Road, SW6 7UJ | 658,157 |
07/06/2013 | 54 Ringmer Avenue, SW6 5LW | 2,350,000 |
07/06/2013 | 40 St. Maur Road, SW6 4DP | 1,999,999 |
07/06/2013 | 68 Oxberry Avenue, SW6 5SS | 1,550,000 |
07/06/2013 | 39 Chaldon Road, SW6 7NH | 900,000 |
07/06/2013 | 76 Mendora Road, SW6 7NB | 855,000 |
07/06/2013 | Flat 61, Hurlingham Court, Ranelagh Gardens, SW6 3UR | 750,000 |
07/06/2013 | 18 Mendora Road, SW6 7NB | 711,500 |
07/06/2013 | 14 Colehill Lane, SW6 5EG | 700,000 |
07/06/2013 | 4d Whittingstall Road, SW6 4ED | 690,000 |
07/06/2013 | 56a Broughton Road, SW6 2LA | 675,000 |
07/06/2013 | 17 Greswell Street, SW6 6PR | 640,000 |
07/06/2013 | 33 Inglethorpe Street, SW6 6NS | 561,440 |
07/06/2013 | 3 St. Olaf's Road, SW6 7DL | 550,000 |
07/06/2013 | 20 St. Olaf's Road, SW6 7DL | 500,000 |
07/06/2013 | 46 Mendora Road, SW6 7NB | 499,950 |
07/06/2013 | Flat 3, 17 Radipole Road, SW6 5DN | 380,000 |
06/06/2013 | 28 Stokenchurch Street, SW6 3TR | 2,370,000 |
06/06/2013 | 1 Doria Road, SW6 4UF | 2,350,000 |
06/06/2013 | 5 Guion Road, SW6 4UD | 2,150,000 |
06/06/2013 | 38 Gilstead Road, SW6 2LG | 1,290,000 |
06/06/2013 | 33 Broughton Road, SW6 2LE | 967,500 |
06/06/2013 | 60c Bradbourne Street, SW6 3TE | 880,000 |
06/06/2013 | 7 Salisbury Mews, SW6 7DS | 800,000 |
06/06/2013 | 115, Bishops Mansions, Bishops Park Road, SW6 6DY | 730,000 |
05/06/2013 | 97 Inglethorpe Street, SW6 6NU | 2,280,000 |
04/06/2013 | Flat 7, St Matthews Court, 265 Wandsworth Bridge Road, SW6 2TU | 393,500 |
04/06/2013 | Flat 8, Ismailia House, 20 Townmead Road, SW6 2NZ | 155,000 |
03/06/2013 | 19 Bloom Park Road, SW6 7BE | 1,400,000 |
03/06/2013 | Flat 313, 4 Farm Lane, SW6 1DF | 950,000 |
03/06/2013 | Flat 2, 10 Salisbury Mews, SW6 7DS | 325,000 |
October 7, 2014