Demand for century old homes holding up better than brand new units
House on Montpelier Road went for £2,775,000
The latest property sales information for the Ealing suggests that buyers are shunning newly built luxury apartments in the centre of town and sticking with old style Victorian and Edwardian homes.
The average price in the W5 post code area has taken a tumble, down by 12.8% in the first quarter compared to the peaks seen last year. A closer look shows that the fall in the overall average can be attributed to a drop in the price and turnover of flats in the central Ealing area particularly newly completed ones. Sales of flats are down by 70% compared with the same period last year. Although there may be more transactions to be reported which will reduce the extent of the fall, the decline in sales is clearly dramatic.
Ray Upcraft a partner at independent local estate agent Russell Collins says, "It does seem that the traditional, in particular Victorian properties seem to be selling faster than the new builds.
"Also the buy to let market has pretty much ground to a halt since Brexit, April 1st last year and the extra 3% stamp duty/changes in tax rulings which really effects the new build market."
Terraced houses built of bricks continue to be popular and they have actually seen a rise in price so far this year both in W5 and the West Ealing area. With a lower proportion of new build properties the W13 area has seen prices rise to a new record high. The average in West Ealing (W13) is currently above the level in W5.
Ray adds, "There are too many new builds hitting the market at the same time and often when that happens, people buy the cheapest/best value ones, not the nicest with best views etc.
With the Victorian houses, they tend to sell to those that are upgrading, changing jobs or schools so are less effected by the property market."
Despite the current political uncertainty there appears to be continued demand for larger properties in the area. A seven bedroom house in Hamilton Road sold for just under three million pounds and a large detached house on Montpelier Road which is currently divided into flats went for £2,775,000.
Simon Rubinsohn, RICS Chief Economist sees the lettings market as being stronger than the sales side. He said, "It is noticeable that the amount of new rental instructions coming through to agents is continuing to edge lower, which is not altogether surprising given the changing landscape for buy-to-let investors. One consequence of this is that rents are expected to continue rising not just in the near term but also further out and at a faster pace than house prices."
During March 2017 London was the worst performing region of the country according to the Land Registry with prices falling by 1.5% from the previous month to £471,742. Over the course of the last twelve months prices have risen by 1.5%.
For England as a whole prices are up by 4.4% in the year to March rising to an average of £232,530.
The number of completed house sales in London in January, the latest month for which figures are available, fell by 26.3% to 5,968 compared with 8,093 in January 2016.
Ealing W5 Post Code Area Property Prices - (January to March 2017) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area |
Detached |
Sales |
Semi-detached |
Sales |
Terraced |
Sales |
Flat/ |
Sales |
Overall Ave |
Overall Sales |
W5 1 | 0 | 0 | 830000 | 1 | 824200 | 5 | 533786 | 7 | 668269 | 13 |
W5 2 | 2055000 | 1 | 955000 | 2 | 1125667 | 3 | 525531 | 18 | 700065 | 24 |
W5 3 | 1262500 | 2 | 0 | 0 | 0 | 0 | 450890 | 8 | 613212 | 10 |
W5 4 | 0 | 0 | 550000 | 1 | 796955 | 11 | 383125 | 4 | 678062 | 16 |
W5 5 | 1624975 | 2 | 1430000 | 1 | 665000 | 1 | 571250 | 2 | 1081242 | 6 |
Total | 1565990 | 5 | 944000 | 5 | 846475 | 20 | 499440 | 39 | 709531 | 69 |
Change in Quarter | -12.8% | -50.0% | -10.3% | -70.6% | 9.0% | -20.0% | -27.0% | -61.0% | -12.8% | -54.6% |
Change in year | -22.2% | -68.8% | -15.8% | -75.0% | 4.9% | -60.0% | -4.0% | -70.0% | -5.8% | -68.1% |
Change in three years | 4.5% | -44.4% | 5.6% | -75.0% | 20.2% | -60.0% | 38.3% | -58.5% | 22.1% | -60.1% |
Change in five years | 22.6% | 25.0% | 51.1% | -68.8% | 80.6% | -44.4% | 80.3% | -31.6% | 67.9% | -38.9% |
Change in ten years | 38.2% | -72.2% | 66.3% | -80.8% | 100.7% | -66.7% | 61.8% | -70.9% | 65.8% | -71.0% |
Ealing W13 Post Code Area Property Prices - (January to March 2017) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area |
Detached |
Sales |
Semi-detached |
Sales |
Terraced |
Sales |
Flat/ |
Sales |
Overall Ave |
Overall Sales |
W13 0 | 1750000 | 1 | 754250 | 2 | 788000 | 5 | 497667 | 3 | 790136 | 11 |
W13 8 | 380000 | 1 | 1241667 | 3 | 0 | 0 | 562143 | 7 | 730909 | 11 |
W13 9 | 1900000 | 1 | 1045000 | 1 | 783470 | 20 | 413125 | 8 | 730647 | 30 |
Total | 1343333 | 3 | 1046417 | 6 | 784376 | 25 | 485167 | 18 | 743287 | 52 |
Change in Quarter | 1.4% | 200.0% | 7.4% | -45.5% | -3.8% | 25.0% | 25.0% | -28.0% | 11.3% | -8.8% |
Change in year | 2.7% | 0.0% | -2.4% | -68.4% | 9.9% | -30.6% | 9.8% | -72.7% | 16.5% | -58.1% |
Change in Three Years | -11.4% | 0.0% | 36.8% | -66.7% | 25.6% | -37.5% | 46.0% | -56.1% | 33.2% | -49.0% |
Change in Five Years | - | - | 54.3% | -53.8% | 71.6% | -13.8% | 78.4% | -51.4% | 82.7% | -34.2% |
Change in Ten Years | - | - | 91.0% | -76.0% | 105.8% | -24.2% | 114.6% | -68.4% | 111.5% | -55.9% |
Source: Land Registry
May 22, 2017
|